# H100 SXM saatlik kiralama fiyatı

<https://galactic.inc/tr/compute/gpu/h100-sxm/>

2026-11-05 06:33 UTC

Listelenen her H100 SXM GPU-saat fiyatı, fiyat sınıfıyla etiketli: isteğe bağlı, pazar yeri, spot veya kesintili.

H100 SXM · 12 sağlayıcıda isteğe bağlı medyan

**i**

Aykırı değerler çıkarıldıktan sonra (3-MAD filtresi) 12 sağlayıcıda, sağlayıcı başına bir isteğe bağlı fiyatın medyanı. Medyan yalnızca en az 3 sağlayıcı olduğunda yayımlanır.

IG.H100-SXM.ALL.OD

Güncellendi: 5 Kasım 2026 06:32 UTC

$3.25 GPU-saat başına
1 gün +0.0%

## H100 SXM fiyat geçmişi

**i**

21 Ekim 2026 – 31 Ekim 2026: her gün kaydettiğimiz fiyatlardan (günün son çalışması) bugünkü kurallarla yeniden hesaplandı.

Kendi gözlemlerimize göre, sağlayıcı başına bir isteğe bağlı fiyatın günlük medyanı ($/GPU-saat). 3'ten az sağlayıcının olduğu günler dahil edilmez.

$3.62 $3.25
21 Ekim 2026 5 Kasım 2026

## Sağlayıcıya göre H100 SXM fiyatı

**i**

Sağlayıcı başına bir isteğe bağlı fiyat ($/GPU-saat). Yukarıdaki medyan, aykırı değerler çıkarıldıktan sonra bu rakamlardan hesaplanır. Her fiyat sağlayıcının fiyat sayfasına bağlanır.

- Horizon · [$1.95](https://www.shadeform.ai/)
- Voltage Park · [$1.99](https://www.shadeform.ai/)
- Denvr · [$2.50](https://www.shadeform.ai/)
- Excess Supply · [$3.00](https://www.shadeform.ai/)
- Massed Compute · [$3.14](https://www.shadeform.ai/)
- Hyperstack · [$3.20](https://www.shadeform.ai/)
- Verda · [$3.31](https://www.shadeform.ai/)
- Nebius · [$3.92](https://www.shadeform.ai/)
- RunPod · [$3.99](https://www.runpod.io/pricing)
- Lambda · [$4.19](https://lambda.ai/service/gpu-cloud)
- DigitalOcean · [$4.41](https://www.shadeform.ai/)
- CoreWeave · [$6.16](https://www.coreweave.com/pricing)
- AWS · [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/)
- Oracle Cloud · [$10.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD)
- Google Cloud · [$11.37](https://cloud.google.com/products/compute/pricing/accelerator-optimized)
- Azure · [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/)

## Segmente göre H100 SXM endeks seviyeleri

**i**

Hiper ölçekli · IG.H100-SXM.HYP.OD

Özel neo · IG.H100-SXM.PRIVNEO.OD

| Segment | Endeks seviyesi | Sağlayıcılar |
|---|---|---|
| Hiper ölçekli | $10.00 | 3 |
| Özel neo | $3.14 | 9 |

## Sınıfa göre H100 SXM fiyatları

**i**

En düşük ve en yüksek, sınıftaki tüm listelenen fiyatlar üzerinden $/GPU-saattir; bir sınıf yalnızca listelenen fiyatı varsa görünür. Medyanlar yalnızca yukarıdaki referans fiyat ve segment endeks seviyeleri olarak görünür; segmentler arasında asla karıştırılmaz. Tüm fiyatlar aşağıda, sınıf başına bir katlanmış bölümde listelenir; satırları görmek için bir sınıfı açın.

Fiyat: 134 · Sağlayıcı: 17

İsteğe bağlı · Tarih 5 Kasım 2026 06:33 UTC

Pazar yeri · Tarih 5 Kasım 2026 06:33 UTC

Spot · Tarih 5 Kasım 2026 06:33 UTC

Kesintiye uğrayabilir · Tarih 5 Kasım 2026 06:32 UTC

| Fiyat sınıfı | En düşük | En yüksek | Sağlayıcılar |
|---|---|---|---|
| İsteğe bağlı | $1.95 | $23.33 | 16 |
| Pazar yeri | $2.20 | $4.21 | 2 |
| Spot | $1.76 | $9.37 | 5 |
| Kesintiye uğrayabilir | $0.65 | $2.67 | 1 |

## Tüm H100 SXM fiyatları

**i**

Listelenen her fiyat için bir satır, fiyat sınıfıyla etiketli. Satırlar sınıfa göre gruplanır (isteğe bağlı, pazar yeri, spot, kesintili) ve her sınıf içinde fiyata göre sıralanır; hiçbir sınıf gizlenmez veya filtrelenmez. Spot ve kesintili kapasite sağlayıcı tarafından kısa sürede geri alınabilir.

**İsteğe bağlı · 72 satır**

| Sağlayıcı | Fiyat sınıfı | $/GPU-saat |
|---|---|---|
| [Horizon](https://galactic.inc/tr/compute/providers/horizon/) H100-8 · blonduos-iceland-2 · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$1.95](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/tr/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/tr/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 4 GPU · Shadeform üzerinden | İsteğe bağlı | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/tr/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 2 GPU · Shadeform üzerinden | İsteğe bağlı | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/tr/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 1 GPU · Shadeform üzerinden | İsteğe bağlı | [$1.99](https://www.shadeform.ai/) |
| [Denvr](https://galactic.inc/tr/compute/providers/denvr/) H100_80GB_SXM_8x · houston-usa-1 · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$2.50](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/tr/compute/providers/excess-supply/) fukushima-japan-1 · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$3.00](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/tr/compute/providers/massed-compute/) gpu_8x_H100_SXM5 · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$3.14](https://www.shadeform.ai/) |
| [Hyperstack](https://galactic.inc/tr/compute/providers/hyperstack/) n3-H100-SXM5x8 · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$3.20](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/tr/compute/providers/verda/) 1H100.80S.30V · 1 GPU · Shadeform üzerinden | İsteğe bağlı | [$3.31](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/tr/compute/providers/nebius/) gpu-h100-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$3.87](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/tr/compute/providers/nebius/) gpu-h100-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · 1 GPU · Shadeform üzerinden | İsteğe bağlı | [$3.98](https://www.shadeform.ai/) |
| [RunPod](https://galactic.inc/tr/compute/providers/runpod/) Secure Cloud | İsteğe bağlı | [$3.99](https://www.runpod.io/pricing) |
| [Lambda](https://galactic.inc/tr/compute/providers/lambda/) 4x NVIDIA H100 SXM 80 GB · 4 GPU | İsteğe bağlı | [$4.09](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/tr/compute/providers/lambda/) 2x NVIDIA H100 SXM 80 GB · 2 GPU | İsteğe bağlı | [$4.19](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/tr/compute/providers/lambda/) 1x NVIDIA H100 SXM 80 GB · 1 GPU | İsteğe bağlı | [$4.29](https://lambda.ai/service/gpu-cloud) |
| [DigitalOcean](https://galactic.inc/tr/compute/providers/digitalocean/) gpu-h100x1-80gb · 1 GPU · Shadeform üzerinden | İsteğe bağlı | [$4.41](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/tr/compute/providers/digitalocean/) gpu-h100x8-640gb · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$4.41](https://www.shadeform.ai/) |
| [CoreWeave](https://galactic.inc/tr/compute/providers/coreweave/) NVIDIA HGX H100 · Avrupa · 8 GPU | İsteğe bağlı | [$6.16](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/tr/compute/providers/coreweave/) NVIDIA HGX H100 · Kuzey Amerika · 8 GPU | İsteğe bağlı | [$6.16](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · us-east-1 · 8 GPU | İsteğe bağlı | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · us-east-1 · 1 GPU | İsteğe bağlı | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · us-east-2 · 8 GPU | İsteğe bağlı | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · us-east-2 · 1 GPU | İsteğe bağlı | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · us-west-2 · 8 GPU | İsteğe bağlı | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · us-west-2 · 1 GPU | İsteğe bağlı | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · eu-north-1 · 8 GPU | İsteğe bağlı | [$7.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · eu-north-1 · 1 GPU | İsteğe bağlı | [$7.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · ca-central-1 · 8 GPU | İsteğe bağlı | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · ap-south-1 · 8 GPU | İsteğe bağlı | [$8.26](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · ap-south-1 · 1 GPU | İsteğe bağlı | [$8.26](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · ap-northeast-1 · 8 GPU | İsteğe bağlı | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · ap-northeast-1 · 1 GPU | İsteğe bağlı | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · eu-central-1 · 8 GPU | İsteğe bağlı | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · eu-central-1 · 1 GPU | İsteğe bağlı | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · us-west-1 · 8 GPU | İsteğe bağlı | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · ap-southeast-2 · 8 GPU | İsteğe bağlı | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · ap-southeast-2 · 1 GPU | İsteğe bağlı | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · eu-west-2 · 8 GPU | İsteğe bağlı | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · eu-west-2 · 1 GPU | İsteğe bağlı | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · ap-northeast-2 · 8 GPU | İsteğe bağlı | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · ap-southeast-3 · 8 GPU | İsteğe bağlı | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · ap-southeast-3 · 1 GPU | İsteğe bağlı | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Oracle Cloud](https://galactic.inc/tr/compute/providers/oracle/) BM.GPU.H100.8 · 8 GPU | İsteğe bağlı | [$10.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD) |
| [Google Cloud](https://galactic.inc/tr/compute/providers/google-cloud/) a3-highgpu-8g · us-central1 · 8 GPU | İsteğe bağlı | [$11.06](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · sa-east-1 · 8 GPU | İsteğe bağlı | [$11.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · sa-east-1 · 1 GPU | İsteğe bağlı | [$11.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Google Cloud](https://galactic.inc/tr/compute/providers/google-cloud/) a3-megagpu-8g · us-central1 · 8 GPU | İsteğe bağlı | [$11.68](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · eastus · 8 GPU | İsteğe bağlı | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · eastus2 · 8 GPU | İsteğe bağlı | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · westus2 · 8 GPU | İsteğe bağlı | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · westus3 · 8 GPU | İsteğe bağlı | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · southcentralus · 8 GPU | İsteğe bağlı | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · canadacentral · 8 GPU | İsteğe bağlı | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · northcentralus · 8 GPU | İsteğe bağlı | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · westcentralus · 8 GPU | İsteğe bağlı | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · centralus · 8 GPU | İsteğe bağlı | [$15.12](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · uksouth · 8 GPU | İsteğe bağlı | [$15.36](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · usgovarizona · 8 GPU | İsteğe bağlı | [$15.36](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · polandcentral · 8 GPU | İsteğe bağlı | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · spaincentral · 8 GPU | İsteğe bağlı | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · swedencentral · 8 GPU | İsteğe bağlı | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · westeurope · 8 GPU | İsteğe bağlı | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · westus · 8 GPU | İsteğe bağlı | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · koreacentral · 8 GPU | İsteğe bağlı | [$16.59](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · switzerlandnorth · 8 GPU | İsteğe bağlı | [$17.57](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · uaenorth · 8 GPU | İsteğe bağlı | [$17.57](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · japaneast · 8 GPU | İsteğe bağlı | [$17.82](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · australiaeast · 8 GPU | İsteğe bağlı | [$17.82](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · japanwest · 8 GPU | İsteğe bağlı | [$19.05](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · southafricanorth · 8 GPU | İsteğe bağlı | [$21.08](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · southafricawest · 8 GPU | İsteğe bağlı | [$23.33](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |

**Pazar yeri · 5 satır**

| Sağlayıcı | Fiyat sınıfı | $/GPU-saat |
|---|---|---|
| [Vast.ai](https://galactic.inc/tr/compute/providers/vast-ai/) 1x H100 SXM · DE · 1 GPU | Pazar yeri | [$2.20](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/tr/compute/providers/vast-ai/) 1x H100 SXM · US · 1 GPU | Pazar yeri | [$2.20](https://cloud.vast.ai/create/) |
| [RunPod](https://galactic.inc/tr/compute/providers/runpod/) Community Cloud | Pazar yeri | [$2.69](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/tr/compute/providers/vast-ai/) 1x H100 SXM · AU · 1 GPU | Pazar yeri | [$3.14](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/tr/compute/providers/vast-ai/) 1x H100 SXM · CZ · 1 GPU | Pazar yeri | [$4.21](https://cloud.vast.ai/create/) |

**Spot · 53 satır**

| Sağlayıcı | Fiyat sınıfı | $/GPU-saat |
|---|---|---|
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · eu-north-1 · 1 GPU | Spot | [$1.76](https://aws.amazon.com/ec2/spot/pricing/) |
| [Nebius](https://galactic.inc/tr/compute/providers/nebius/) gpu-h100-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · 1 GPU · Shadeform üzerinden | Spot | [$2.00](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/tr/compute/providers/nebius/) gpu-h100-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · 8 GPU · Shadeform üzerinden | Spot | [$2.00](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · eu-west-2 · 1 GPU | Spot | [$2.09](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · eastus · 8 GPU | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · eastus2 · 8 GPU | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · westus2 · 8 GPU | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · westus3 · 8 GPU | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [CoreWeave](https://galactic.inc/tr/compute/providers/coreweave/) NVIDIA HGX H100 · Avrupa · 8 GPU | Spot | [$2.44](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/tr/compute/providers/coreweave/) NVIDIA HGX H100 · Kuzey Amerika · 8 GPU | Spot | [$2.46](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · ap-southeast-2 · 1 GPU | Spot | [$2.56](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · us-east-1 · 8 GPU | Spot | [$2.61](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · us-west-2 · 1 GPU | Spot | [$2.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · eu-west-2 · 8 GPU | Spot | [$2.65](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · eu-north-1 · 8 GPU | Spot | [$2.69](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · southcentralus · 8 GPU | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · canadacentral · 8 GPU | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · northcentralus · 8 GPU | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · westcentralus · 8 GPU | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · centralus · 8 GPU | Spot | [$2.79](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · uksouth · 8 GPU | Spot | [$2.84](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · usgovarizona · 8 GPU | Spot | [$2.84](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · polandcentral · 8 GPU | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · spaincentral · 8 GPU | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · swedencentral · 8 GPU | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · westeurope · 8 GPU | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · westus · 8 GPU | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · us-west-1 · 8 GPU | Spot | [$3.03](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · ap-southeast-2 · 8 GPU | Spot | [$3.06](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · koreacentral · 8 GPU | Spot | [$3.07](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · switzerlandnorth · 8 GPU | Spot | [$3.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · uaenorth · 8 GPU | Spot | [$3.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · ap-northeast-1 · 8 GPU | Spot | [$3.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · japaneast · 8 GPU | Spot | [$3.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · australiaeast · 8 GPU | Spot | [$3.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · ca-central-1 · 8 GPU | Spot | [$3.34](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · us-east-2 · 8 GPU | Spot | [$3.39](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · ap-south-1 · 8 GPU | Spot | [$3.42](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · japanwest · 8 GPU | Spot | [$3.52](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · sa-east-1 · 8 GPU | Spot | [$3.53](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · us-east-2 · 1 GPU | Spot | [$3.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/tr/compute/providers/azure/) ND96isr_H100_v5 · southafricanorth · 8 GPU | Spot | [$3.90](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.48xlarge · us-west-2 · 8 GPU | Spot | [$3.90](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p5.4xlarge · us-east-1 · 1 GPU | Spot | [$3.92](https://aws.amazon.com/ec2/spot/pricing/) |
