# Ціна оренди H100 SXM за годину

<https://galactic.inc/uk/compute/gpu/h100-sxm/>

2026-11-05 06:33 UTC

Усі опубліковані ціни H100 SXM за GPU-годину, кожна з позначкою цінового класу: за запитом, маркетплейс, spot або переривана.

H100 SXM · Медіана на вимогу в 12 провайдерів

**i**

Медіана однієї ціни на вимогу на провайдера, за 12 провайдерами після вилучення викидів (фільтр 3-MAD). Медіана публікується лише за наявності щонайменше 3 провайдерів.

IG.H100-SXM.ALL.OD

Оновлено 5 листопада 2026, 06:32 UTC

$3.25 за GPU-годину
1 день +0.0%

## Історія цін H100 SXM

**i**

З 21 жовтня 2026 по 31 жовтня 2026: перераховано за поточними правилами з цін, які ми записували щодня (останній збір за день).

Денна медіана однієї ціни на вимогу на провайдера, у $/GPU-годину, за нашими власними спостереженнями. Дні, коли провайдерів менше 3, не показано.

$3.62 $3.25
21 жовтня 2026 5 листопада 2026

## Ціна H100 SXM за провайдерами

**i**

Одна ціна на вимогу на провайдера, у $/GPU-годину. Медіана вище рахується за цими цифрами після вилучення викидів. Кожна ціна веде на сторінку цін провайдера.

- Horizon · [$1.95](https://www.shadeform.ai/)
- Voltage Park · [$1.99](https://www.shadeform.ai/)
- Denvr · [$2.50](https://www.shadeform.ai/)
- Excess Supply · [$3.00](https://www.shadeform.ai/)
- Massed Compute · [$3.14](https://www.shadeform.ai/)
- Hyperstack · [$3.20](https://www.shadeform.ai/)
- Verda · [$3.31](https://www.shadeform.ai/)
- Nebius · [$3.92](https://www.shadeform.ai/)
- RunPod · [$3.99](https://www.runpod.io/pricing)
- Lambda · [$4.19](https://lambda.ai/service/gpu-cloud)
- DigitalOcean · [$4.41](https://www.shadeform.ai/)
- CoreWeave · [$6.16](https://www.coreweave.com/pricing)
- AWS · [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/)
- Oracle Cloud · [$10.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD)
- Google Cloud · [$11.37](https://cloud.google.com/products/compute/pricing/accelerator-optimized)
- Azure · [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/)

## Рівні індексу H100 SXM за сегментами

**i**

Гіперскейлер · IG.H100-SXM.HYP.OD

Прив. нео · IG.H100-SXM.PRIVNEO.OD

| Сегмент | Рівень індексу | Провайдери |
|---|---|---|
| Гіперскейлер | $10.00 | 3 |
| Прив. нео | $3.14 | 9 |

## Ціни H100 SXM за класами

**i**

Мінімум і максимум — у $/GPU-годину за всіма опублікованими цінами класу; клас показано, лише якщо в нього є ціни. Медіани показано лише як опорну ціну та рівні індексу за сегментами вище, які ніколи не змішуються між сегментами. Усі ціни наведено нижче, по одному згорнутому розділу на клас; відкрийте клас, щоб побачити рядки.

Цін: 134 · Провайдерів: 17

За запитом · Станом на 5 листопада 2026, 06:33 UTC

Маркетплейс · Станом на 5 листопада 2026, 06:33 UTC

Spot · Станом на 5 листопада 2026, 06:33 UTC

Переривана · Станом на 5 листопада 2026, 06:32 UTC

| Ціновий клас | Мінімум | Максимум | Провайдери |
|---|---|---|---|
| За запитом | $1.95 | $23.33 | 16 |
| Маркетплейс | $2.20 | $4.21 | 2 |
| Spot | $1.76 | $9.37 | 5 |
| Переривана | $0.65 | $2.67 | 1 |

## Усі ціни H100 SXM

**i**

Один рядок на кожну опубліковану ціну з позначкою цінового класу. Рядки згруповано за класом (за запитом, маркетплейс, spot, переривана) і впорядковано за ціною всередині класу; жоден клас не приховано й не відфільтровано. Потужності spot і переривані провайдер може забрати з коротким попередженням.

**За запитом · рядків: 72**

| Провайдер | Ціновий клас | $/GPU-год |
|---|---|---|
| [Horizon](https://galactic.inc/uk/compute/providers/horizon/) H100-8 · blonduos-iceland-2 · GPU: 8 · через Shadeform | За запитом | [$1.95](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/uk/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · GPU: 8 · через Shadeform | За запитом | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/uk/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · GPU: 4 · через Shadeform | За запитом | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/uk/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · GPU: 2 · через Shadeform | За запитом | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/uk/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · GPU: 1 · через Shadeform | За запитом | [$1.99](https://www.shadeform.ai/) |
| [Denvr](https://galactic.inc/uk/compute/providers/denvr/) H100_80GB_SXM_8x · houston-usa-1 · GPU: 8 · через Shadeform | За запитом | [$2.50](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/uk/compute/providers/excess-supply/) fukushima-japan-1 · GPU: 8 · через Shadeform | За запитом | [$3.00](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/uk/compute/providers/massed-compute/) gpu_8x_H100_SXM5 · GPU: 8 · через Shadeform | За запитом | [$3.14](https://www.shadeform.ai/) |
| [Hyperstack](https://galactic.inc/uk/compute/providers/hyperstack/) n3-H100-SXM5x8 · GPU: 8 · через Shadeform | За запитом | [$3.20](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/uk/compute/providers/verda/) 1H100.80S.30V · GPU: 1 · через Shadeform | За запитом | [$3.31](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/uk/compute/providers/nebius/) gpu-h100-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · GPU: 8 · через Shadeform | За запитом | [$3.87](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/uk/compute/providers/nebius/) gpu-h100-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · GPU: 1 · через Shadeform | За запитом | [$3.98](https://www.shadeform.ai/) |
| [RunPod](https://galactic.inc/uk/compute/providers/runpod/) Secure Cloud | За запитом | [$3.99](https://www.runpod.io/pricing) |
| [Lambda](https://galactic.inc/uk/compute/providers/lambda/) 4x NVIDIA H100 SXM 80 GB · GPU: 4 | За запитом | [$4.09](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/uk/compute/providers/lambda/) 2x NVIDIA H100 SXM 80 GB · GPU: 2 | За запитом | [$4.19](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/uk/compute/providers/lambda/) 1x NVIDIA H100 SXM 80 GB · GPU: 1 | За запитом | [$4.29](https://lambda.ai/service/gpu-cloud) |
| [DigitalOcean](https://galactic.inc/uk/compute/providers/digitalocean/) gpu-h100x1-80gb · GPU: 1 · через Shadeform | За запитом | [$4.41](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/uk/compute/providers/digitalocean/) gpu-h100x8-640gb · GPU: 8 · через Shadeform | За запитом | [$4.41](https://www.shadeform.ai/) |
| [CoreWeave](https://galactic.inc/uk/compute/providers/coreweave/) NVIDIA HGX H100 · Європа · GPU: 8 | За запитом | [$6.16](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/uk/compute/providers/coreweave/) NVIDIA HGX H100 · Північна Америка · GPU: 8 | За запитом | [$6.16](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · us-east-1 · GPU: 8 | За запитом | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · us-east-1 · GPU: 1 | За запитом | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · us-east-2 · GPU: 8 | За запитом | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · us-east-2 · GPU: 1 | За запитом | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · us-west-2 · GPU: 8 | За запитом | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · us-west-2 · GPU: 1 | За запитом | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · eu-north-1 · GPU: 8 | За запитом | [$7.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · eu-north-1 · GPU: 1 | За запитом | [$7.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · ca-central-1 · GPU: 8 | За запитом | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · ap-south-1 · GPU: 8 | За запитом | [$8.26](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · ap-south-1 · GPU: 1 | За запитом | [$8.26](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · ap-northeast-1 · GPU: 8 | За запитом | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · ap-northeast-1 · GPU: 1 | За запитом | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · eu-central-1 · GPU: 8 | За запитом | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · eu-central-1 · GPU: 1 | За запитом | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · us-west-1 · GPU: 8 | За запитом | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · ap-southeast-2 · GPU: 8 | За запитом | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · ap-southeast-2 · GPU: 1 | За запитом | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · eu-west-2 · GPU: 8 | За запитом | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · eu-west-2 · GPU: 1 | За запитом | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · ap-northeast-2 · GPU: 8 | За запитом | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · ap-southeast-3 · GPU: 8 | За запитом | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · ap-southeast-3 · GPU: 1 | За запитом | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Oracle Cloud](https://galactic.inc/uk/compute/providers/oracle/) BM.GPU.H100.8 · GPU: 8 | За запитом | [$10.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD) |
| [Google Cloud](https://galactic.inc/uk/compute/providers/google-cloud/) a3-highgpu-8g · us-central1 · GPU: 8 | За запитом | [$11.06](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · sa-east-1 · GPU: 8 | За запитом | [$11.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · sa-east-1 · GPU: 1 | За запитом | [$11.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Google Cloud](https://galactic.inc/uk/compute/providers/google-cloud/) a3-megagpu-8g · us-central1 · GPU: 8 | За запитом | [$11.68](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · eastus · GPU: 8 | За запитом | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · eastus2 · GPU: 8 | За запитом | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · westus2 · GPU: 8 | За запитом | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · westus3 · GPU: 8 | За запитом | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · southcentralus · GPU: 8 | За запитом | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · canadacentral · GPU: 8 | За запитом | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · northcentralus · GPU: 8 | За запитом | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · westcentralus · GPU: 8 | За запитом | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · centralus · GPU: 8 | За запитом | [$15.12](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · uksouth · GPU: 8 | За запитом | [$15.36](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · usgovarizona · GPU: 8 | За запитом | [$15.36](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · polandcentral · GPU: 8 | За запитом | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · spaincentral · GPU: 8 | За запитом | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · swedencentral · GPU: 8 | За запитом | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · westeurope · GPU: 8 | За запитом | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · westus · GPU: 8 | За запитом | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · koreacentral · GPU: 8 | За запитом | [$16.59](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · switzerlandnorth · GPU: 8 | За запитом | [$17.57](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · uaenorth · GPU: 8 | За запитом | [$17.57](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · japaneast · GPU: 8 | За запитом | [$17.82](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · australiaeast · GPU: 8 | За запитом | [$17.82](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · japanwest · GPU: 8 | За запитом | [$19.05](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · southafricanorth · GPU: 8 | За запитом | [$21.08](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · southafricawest · GPU: 8 | За запитом | [$23.33](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |

**Маркетплейс · рядків: 5**

| Провайдер | Ціновий клас | $/GPU-год |
|---|---|---|
| [Vast.ai](https://galactic.inc/uk/compute/providers/vast-ai/) 1x H100 SXM · DE · GPU: 1 | Маркетплейс | [$2.20](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/uk/compute/providers/vast-ai/) 1x H100 SXM · US · GPU: 1 | Маркетплейс | [$2.20](https://cloud.vast.ai/create/) |
| [RunPod](https://galactic.inc/uk/compute/providers/runpod/) Community Cloud | Маркетплейс | [$2.69](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/uk/compute/providers/vast-ai/) 1x H100 SXM · AU · GPU: 1 | Маркетплейс | [$3.14](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/uk/compute/providers/vast-ai/) 1x H100 SXM · CZ · GPU: 1 | Маркетплейс | [$4.21](https://cloud.vast.ai/create/) |

**Spot · рядків: 53**

| Провайдер | Ціновий клас | $/GPU-год |
|---|---|---|
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · eu-north-1 · GPU: 1 | Spot | [$1.76](https://aws.amazon.com/ec2/spot/pricing/) |
| [Nebius](https://galactic.inc/uk/compute/providers/nebius/) gpu-h100-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · GPU: 1 · через Shadeform | Spot | [$2.00](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/uk/compute/providers/nebius/) gpu-h100-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · GPU: 8 · через Shadeform | Spot | [$2.00](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · eu-west-2 · GPU: 1 | Spot | [$2.09](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · eastus · GPU: 8 | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · eastus2 · GPU: 8 | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · westus2 · GPU: 8 | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · westus3 · GPU: 8 | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [CoreWeave](https://galactic.inc/uk/compute/providers/coreweave/) NVIDIA HGX H100 · Європа · GPU: 8 | Spot | [$2.44](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/uk/compute/providers/coreweave/) NVIDIA HGX H100 · Північна Америка · GPU: 8 | Spot | [$2.46](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · ap-southeast-2 · GPU: 1 | Spot | [$2.56](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · us-east-1 · GPU: 8 | Spot | [$2.61](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · us-west-2 · GPU: 1 | Spot | [$2.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · eu-west-2 · GPU: 8 | Spot | [$2.65](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · eu-north-1 · GPU: 8 | Spot | [$2.69](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · southcentralus · GPU: 8 | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · canadacentral · GPU: 8 | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · northcentralus · GPU: 8 | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · westcentralus · GPU: 8 | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · centralus · GPU: 8 | Spot | [$2.79](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · uksouth · GPU: 8 | Spot | [$2.84](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · usgovarizona · GPU: 8 | Spot | [$2.84](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · polandcentral · GPU: 8 | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · spaincentral · GPU: 8 | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · swedencentral · GPU: 8 | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · westeurope · GPU: 8 | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · westus · GPU: 8 | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · us-west-1 · GPU: 8 | Spot | [$3.03](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · ap-southeast-2 · GPU: 8 | Spot | [$3.06](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · koreacentral · GPU: 8 | Spot | [$3.07](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · switzerlandnorth · GPU: 8 | Spot | [$3.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · uaenorth · GPU: 8 | Spot | [$3.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · ap-northeast-1 · GPU: 8 | Spot | [$3.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · japaneast · GPU: 8 | Spot | [$3.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · australiaeast · GPU: 8 | Spot | [$3.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · ca-central-1 · GPU: 8 | Spot | [$3.34](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · us-east-2 · GPU: 8 | Spot | [$3.39](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · ap-south-1 · GPU: 8 | Spot | [$3.42](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · japanwest · GPU: 8 | Spot | [$3.52](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · sa-east-1 · GPU: 8 | Spot | [$3.53](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · us-east-2 · GPU: 1 | Spot | [$3.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · southafricanorth · GPU: 8 | Spot | [$3.90](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · us-west-2 · GPU: 8 | Spot | [$3.90](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · us-east-1 · GPU: 1 | Spot | [$3.92](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · ap-south-1 · GPU: 1 | Spot | [$4.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · ap-northeast-1 · GPU: 1 | Spot | [$4.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/uk/compute/providers/azure/) ND96isr_H100_v5 · southafricawest · GPU: 8 | Spot | [$4.31](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.4xlarge · ap-southeast-3 · GPU: 1 | Spot | [$5.58](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/uk/compute/providers/aws/) p5.48xlarge · ap-southeast-3 · GPU: 8 | Spot | [$5.69](https://aws.amazon.com/ec2/spot/pricing/) |
| [Google Cloud](https://galactic.inc/uk/compute/providers/google-cloud/) a3-megagpu-8g · us-central1 · GPU: 8 | Spot | [$5.98](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
