# A100 40GB 每小时租赁价格

<https://galactic.inc/zh/compute/gpu/a100-40gb/>

2026-11-05 06:33 UTC

A100 40GB 每 GPU 小时的全部公开价格，每条都标明计价类别：按需、交易平台、竞价或可中断。

A100 40GB · 8 家服务商的按需中位价

**i**

每家服务商取一个按需价格，剔除异常值（3-MAD 过滤）后在 8 家服务商中取中位数。至少有 3 家服务商时才发布中位价。

IG.A100-40.ALL.OD

更新于 2026年11月5日 06:32 UTC

$2.56 每 GPU 小时
1 天 +0.0%

## A100 40GB 价格历史

**i**

2026年10月21日 至 2026年10月31日：根据我们每天记录的价格（当天最后一次采集），按现行规则重新计算。

每家服务商一个按需价格的每日中位数，单位为美元/GPU 小时，来自我们自己的观测。服务商少于 3 家的日期不计入。

$2.68 $2.43
2026年10月21日 2026年11月5日

## A100 40GB 各服务商价格

**i**

每家服务商一个按需价格，单位为美元/GPU 小时。上方中位价由这些数字剔除异常值后计算得出。每个价格都链接到该服务商的价格页面。

- Verda · [$1.36](https://www.shadeform.ai/)
- Denvr · [$1.40](https://www.shadeform.ai/)
- Crusoe · [$1.45](https://www.shadeform.ai/)
- Lambda · [$1.99](https://lambda.ai/service/gpu-cloud)
- Paperspace · [$3.12](https://www.shadeform.ai/)
- AWS · [$3.29](https://aws.amazon.com/ec2/pricing/on-demand/)
- Google Cloud · [$3.67](https://cloud.google.com/products/compute/pricing/accelerator-optimized)
- Azure · [$4.16](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/)

## A100 40GB 各细分市场指数水平

**i**

超大规模云 · IG.A100-40.HYP.OD

非上市新型云 · IG.A100-40.PRIVNEO.OD

| 细分市场 | 指数水平 | 服务商 |
|---|---|---|
| 超大规模云 | $3.67 | 3 |
| 非上市新型云 | $1.40 | 3 |

## A100 40GB 各类别价格

**i**

最低价和最高价为该类别所有挂牌价格的美元/GPU 小时；仅当某类别有挂牌价格时才显示。中位数只以上方的参考价格和分段指数水平出现，且从不跨分段混合。所有价格列于下方，每个类别一个折叠区；展开类别即可查看各行。

价格：96 · 服务商：10

按需 · 截至 2026年11月5日 06:33 UTC

交易平台 · 截至 2026年11月5日 06:33 UTC

竞价 · 截至 2026年11月5日 06:33 UTC

可中断 · 截至 2026年11月5日 06:32 UTC

| 计价类别 | 最低 | 最高 | 服务商 |
|---|---|---|---|
| 按需 | $1.36 | $4.44 | 8 |
| 交易平台 | $0.31 | $1.00 | 2 |
| 竞价 | $0.37 | $3.60 | 3 |
| 可中断 | $0.29 | $0.67 | 1 |

## A100 40GB 全部价格

**i**

每条公开价格一行，并标明计价类别。各行按类别分组（按需、交易平台、竞价、可中断），类别内按价格排序；没有任何类别被隐藏或过滤。竞价和可中断算力可能被服务商在短时间内收回。

**按需 · 41 行**

| 服务商 | 计价类别 | 美元/GPU 小时 |
|---|---|---|
| [Verda](https://galactic.inc/zh/compute/providers/verda/) 1A100.40S.22V · 1 块 GPU · 经由 Shadeform | 按需 | [$1.36](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/zh/compute/providers/verda/) 8A100.40S.176V · helsinki-finland-2 · 8 块 GPU · 经由 Shadeform | 按需 | [$1.36](https://www.shadeform.ai/) |
| [Denvr](https://galactic.inc/zh/compute/providers/denvr/) A100_40GB_SXM_1x · calgary-canada-1 · 1 块 GPU · 经由 Shadeform | 按需 | [$1.40](https://www.shadeform.ai/) |
| [Denvr](https://galactic.inc/zh/compute/providers/denvr/) A100_40GB_SXM_8x · calgary-canada-1 · 8 块 GPU · 经由 Shadeform | 按需 | [$1.40](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/zh/compute/providers/crusoe/) a100.1x · fairview-usa-1 · 1 块 GPU · 经由 Shadeform | 按需 | [$1.45](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/zh/compute/providers/crusoe/) a100.2x · fairview-usa-1 · 2 块 GPU · 经由 Shadeform | 按需 | [$1.45](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/zh/compute/providers/crusoe/) a100.4x · fairview-usa-1 · 4 块 GPU · 经由 Shadeform | 按需 | [$1.45](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/zh/compute/providers/crusoe/) a100.8x · fairview-usa-1 · 8 块 GPU · 经由 Shadeform | 按需 | [$1.45](https://www.shadeform.ai/) |
| [Lambda](https://galactic.inc/zh/compute/providers/lambda/) 1x NVIDIA A100 PCIe 40 GB · 1 块 GPU | 按需 | [$1.99](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/zh/compute/providers/lambda/) 1x NVIDIA A100 SXM 40 GB · 1 块 GPU | 按需 | [$1.99](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/zh/compute/providers/lambda/) 2x NVIDIA A100 PCIe 40 GB · 2 块 GPU | 按需 | [$1.99](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/zh/compute/providers/lambda/) 4x NVIDIA A100 PCIe 40 GB · 4 块 GPU | 按需 | [$1.99](https://lambda.ai/service/gpu-cloud) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · us-east-1 · 8 块 GPU | 按需 | [$2.74](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · us-east-2 · 8 块 GPU | 按需 | [$2.74](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · us-west-2 · 8 块 GPU | 按需 | [$2.74](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · eu-north-1 · 8 块 GPU | 按需 | [$2.96](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · eu-west-1 · 8 块 GPU | 按需 | [$2.96](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Paperspace](https://galactic.inc/zh/compute/providers/paperspace/) A100x4 · 4 块 GPU · 经由 Shadeform | 按需 | [$3.11](https://www.shadeform.ai/) |
| [Paperspace](https://galactic.inc/zh/compute/providers/paperspace/) A100x8 · 8 块 GPU · 经由 Shadeform | 按需 | [$3.11](https://www.shadeform.ai/) |
| [Paperspace](https://galactic.inc/zh/compute/providers/paperspace/) A100x2 · 2 块 GPU · 经由 Shadeform | 按需 | [$3.13](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · ca-central-1 · 8 块 GPU | 按需 | [$3.16](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Paperspace](https://galactic.inc/zh/compute/providers/paperspace/) A100 · 1 块 GPU · 经由 Shadeform | 按需 | [$3.19](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · ap-south-1 · 8 块 GPU | 按需 | [$3.29](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · ap-southeast-1 · 8 块 GPU | 按需 | [$3.29](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · eastus · 8 块 GPU | 按需 | [$3.40](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · westus2 · 8 块 GPU | 按需 | [$3.40](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · eu-central-1 · 8 块 GPU | 按需 | [$3.43](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a2-megagpu-16g · us-central1 · 16 块 GPU | 按需 | [$3.48](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · ap-southeast-2 · 8 块 GPU | 按需 | [$3.57](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · eu-west-2 · 8 块 GPU | 按需 | [$3.57](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a2-highgpu-1g · us-central1 · 1 块 GPU | 按需 | [$3.67](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a2-highgpu-2g · us-central1 · 2 块 GPU | 按需 | [$3.67](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a2-highgpu-4g · us-central1 · 4 块 GPU | 按需 | [$3.67](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a2-highgpu-8g · us-central1 · 8 块 GPU | 按需 | [$3.67](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · ap-northeast-1 · 8 块 GPU | 按需 | [$3.76](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · ap-northeast-2 · 8 块 GPU | 按需 | [$3.80](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · southcentralus · 8 块 GPU | 按需 | [$4.08](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · usgovvirginia · 8 块 GPU | 按需 | [$4.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · italynorth · 8 块 GPU | 按需 | [$4.42](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · westeurope · 8 块 GPU | 按需 | [$4.42](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · sa-east-1 · 8 块 GPU | 按需 | [$4.44](https://aws.amazon.com/ec2/pricing/on-demand/) |

**交易平台 · 22 行**

| 服务商 | 计价类别 | 美元/GPU 小时 |
|---|---|---|
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 SXM4 · US · 1 块 GPU | 交易平台 | [$0.31](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 4x A100 PCIE · JP · 4 块 GPU | 交易平台 | [$0.40](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 PCIE · US · 1 块 GPU | 交易平台 | [$0.40](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 SXM4 · SE · 1 块 GPU | 交易平台 | [$0.41](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 PCIE · JP · 1 块 GPU | 交易平台 | [$0.53](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 SXM4 · US · 1 块 GPU | 交易平台 | [$0.53](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 PCIE · US · 2 块 GPU | 交易平台 | [$0.53](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 8x A100 SXM4 · US · 8 块 GPU | 交易平台 | [$0.53](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 SXM4 · CA · 1 块 GPU | 交易平台 | [$0.55](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 PCIE · EE · 1 块 GPU | 交易平台 | [$0.56](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 PCIE · EE · 1 块 GPU | 交易平台 | [$0.59](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 PCIE · EE · 1 块 GPU | 交易平台 | [$0.59](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 SXM4 · GB · 2 块 GPU | 交易平台 | [$0.60](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 PCIE · EE · 2 块 GPU | 交易平台 | [$0.61](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 PCIE · US · 2 块 GPU | 交易平台 | [$0.67](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 SXM4 · US · 2 块 GPU | 交易平台 | [$0.67](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 SXM4 · SI · 1 块 GPU | 交易平台 | [$0.73](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 PCIE · CZ · 1 块 GPU | 交易平台 | [$0.81](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 PCIE · CZ · 2 块 GPU | 交易平台 | [$0.81](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 SXM4 · NL · 2 块 GPU | 交易平台 | [$0.83](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 SXM4 · US · 2 块 GPU | 交易平台 | [$0.84](https://cloud.vast.ai/create/) |
| [RunPod](https://galactic.inc/zh/compute/providers/runpod/) Community Cloud | 交易平台 | [$1.00](https://www.runpod.io/pricing) |

**竞价 · 24 行**

| 服务商 | 计价类别 | 美元/GPU 小时 |
|---|---|---|
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · us-east-2 · 8 块 GPU | 竞价 | [$0.37](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · eastus · 8 块 GPU | 竞价 | [$0.74](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · westus2 · 8 块 GPU | 竞价 | [$0.74](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · eu-north-1 · 8 块 GPU | 竞价 | [$0.81](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · us-west-2 · 8 块 GPU | 竞价 | [$0.87](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · southcentralus · 8 块 GPU | 竞价 | [$0.89](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · usgovvirginia · 8 块 GPU | 竞价 | [$0.92](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · eu-west-2 · 8 块 GPU | 竞价 | [$0.94](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · italynorth · 8 块 GPU | 竞价 | [$0.96](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96asr_v4 · westeurope · 8 块 GPU | 竞价 | [$0.96](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · eu-central-1 · 8 块 GPU | 竞价 | [$1.19](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · ca-central-1 · 8 块 GPU | 竞价 | [$1.22](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · ap-northeast-2 · 8 块 GPU | 竞价 | [$1.36](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · ap-northeast-1 · 8 块 GPU | 竞价 | [$1.70](https://aws.amazon.com/ec2/spot/pricing/) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a2-megagpu-16g · us-central1 · 16 块 GPU | 竞价 | [$1.89](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a2-highgpu-1g · us-central1 · 1 块 GPU | 竞价 | [$1.99](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a2-highgpu-2g · us-central1 · 2 块 GPU | 竞价 | [$1.99](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a2-highgpu-4g · us-central1 · 4 块 GPU | 竞价 | [$1.99](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a2-highgpu-8g · us-central1 · 8 块 GPU | 竞价 | [$1.99](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · eu-west-1 · 8 块 GPU | 竞价 | [$2.04](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · ap-southeast-2 · 8 块 GPU | 竞价 | [$2.07](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · us-east-1 · 8 块 GPU | 竞价 | [$2.16](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · ap-south-1 · 8 块 GPU | 竞价 | [$3.29](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p4d.24xlarge · sa-east-1 · 8 块 GPU | 竞价 | [$3.60](https://aws.amazon.com/ec2/spot/pricing/) |

**可中断 · 9 行**

| 服务商 | 计价类别 | 美元/GPU 小时 |
|---|---|---|
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 SXM4 · NL · 2 块 GPU | 可中断 | [$0.29](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 PCIE · JP · 1 块 GPU | 可中断 | [$0.34](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 4x A100 PCIE · JP · 4 块 GPU | 可中断 | [$0.37](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 PCIE · CZ · 1 块 GPU | 可中断 | [$0.40](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 PCIE · US · 2 块 GPU | 可中断 | [$0.40](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 SXM4 · US · 2 块 GPU | 可中断 | [$0.47](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x A100 SXM4 · CA · 1 块 GPU | 可中断 | [$0.48](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 PCIE · HR · 2 块 GPU | 可中断 | [$0.53](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 2x A100 PCIE · CZ · 2 块 GPU | 可中断 | [$0.67](https://cloud.vast.ai/create/) |

## 下一步

[GPU 价格指数 →](https://galactic.inc/zh/compute/gpu/) [方法 →](https://galactic.inc/zh/compute/gpu/#methodology) [下载 CSV](https://galactic.inc/compute/gpu/gpu-prices.csv)

### 其他 GPU

[GB300](https://galactic.inc/zh/compute/gpu/gb300/) [B300](https://galactic.inc/zh/compute/gpu/b300/) [GB200](https://galactic.inc/zh/compute/gpu/gb200/) [B200](https://galactic.inc/zh/compute/gpu/b200/) [H200](https://galactic.inc/zh/compute/gpu/h200/) [H200 NVL](https://galactic.inc/zh/compute/gpu/h200-nvl/) [GH200](https://galactic.inc/zh/compute/gpu/gh200/) [H100 SXM](https://galactic.inc/zh/compute/gpu/h100-sxm/) [H100 NVL](https://galactic.inc/zh/compute/gpu/h100-nvl/) [H100 PCIe](https://galactic.inc/zh/compute/gpu/h100-pcie/) [A100 80GB](https://galactic.inc/zh/compute/gpu/a100-80gb/) [L40S](https://galactic.inc/zh/compute/gpu/l40s/) [MI355X](https://galactic.inc/zh/compute/gpu/mi355x/) [MI325X](https://galactic.inc/zh/compute/gpu/mi325x/) [MI300X](https://galactic.inc/zh/compute/gpu/mi300x/) [RTX PRO 6000](https://galactic.inc/zh/compute/gpu/rtx-pro-6000/)
