# H100 SXM 每小时租赁价格

<https://galactic.inc/zh/compute/gpu/h100-sxm/>

2026-11-05 06:33 UTC

H100 SXM 每 GPU 小时的全部公开价格，每条都标明计价类别：按需、交易平台、竞价或可中断。

H100 SXM · 12 家服务商的按需中位价

**i**

每家服务商取一个按需价格，剔除异常值（3-MAD 过滤）后在 12 家服务商中取中位数。至少有 3 家服务商时才发布中位价。

IG.H100-SXM.ALL.OD

更新于 2026年11月5日 06:32 UTC

$3.25 每 GPU 小时
1 天 +0.0%

## H100 SXM 价格历史

**i**

2026年10月21日 至 2026年10月31日：根据我们每天记录的价格（当天最后一次采集），按现行规则重新计算。

每家服务商一个按需价格的每日中位数，单位为美元/GPU 小时，来自我们自己的观测。服务商少于 3 家的日期不计入。

$3.62 $3.25
2026年10月21日 2026年11月5日

## H100 SXM 各服务商价格

**i**

每家服务商一个按需价格，单位为美元/GPU 小时。上方中位价由这些数字剔除异常值后计算得出。每个价格都链接到该服务商的价格页面。

- Horizon · [$1.95](https://www.shadeform.ai/)
- Voltage Park · [$1.99](https://www.shadeform.ai/)
- Denvr · [$2.50](https://www.shadeform.ai/)
- Excess Supply · [$3.00](https://www.shadeform.ai/)
- Massed Compute · [$3.14](https://www.shadeform.ai/)
- Hyperstack · [$3.20](https://www.shadeform.ai/)
- Verda · [$3.31](https://www.shadeform.ai/)
- Nebius · [$3.92](https://www.shadeform.ai/)
- RunPod · [$3.99](https://www.runpod.io/pricing)
- Lambda · [$4.19](https://lambda.ai/service/gpu-cloud)
- DigitalOcean · [$4.41](https://www.shadeform.ai/)
- CoreWeave · [$6.16](https://www.coreweave.com/pricing)
- AWS · [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/)
- Oracle Cloud · [$10.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD)
- Google Cloud · [$11.37](https://cloud.google.com/products/compute/pricing/accelerator-optimized)
- Azure · [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/)

## H100 SXM 各细分市场指数水平

**i**

超大规模云 · IG.H100-SXM.HYP.OD

非上市新型云 · IG.H100-SXM.PRIVNEO.OD

| 细分市场 | 指数水平 | 服务商 |
|---|---|---|
| 超大规模云 | $10.00 | 3 |
| 非上市新型云 | $3.14 | 9 |

## H100 SXM 各类别价格

**i**

最低价和最高价为该类别所有挂牌价格的美元/GPU 小时；仅当某类别有挂牌价格时才显示。中位数只以上方的参考价格和分段指数水平出现，且从不跨分段混合。所有价格列于下方，每个类别一个折叠区；展开类别即可查看各行。

价格：134 · 服务商：17

按需 · 截至 2026年11月5日 06:33 UTC

交易平台 · 截至 2026年11月5日 06:33 UTC

竞价 · 截至 2026年11月5日 06:33 UTC

可中断 · 截至 2026年11月5日 06:32 UTC

| 计价类别 | 最低 | 最高 | 服务商 |
|---|---|---|---|
| 按需 | $1.95 | $23.33 | 16 |
| 交易平台 | $2.20 | $4.21 | 2 |
| 竞价 | $1.76 | $9.37 | 5 |
| 可中断 | $0.65 | $2.67 | 1 |

## H100 SXM 全部价格

**i**

每条公开价格一行，并标明计价类别。各行按类别分组（按需、交易平台、竞价、可中断），类别内按价格排序；没有任何类别被隐藏或过滤。竞价和可中断算力可能被服务商在短时间内收回。

**按需 · 72 行**

| 服务商 | 计价类别 | 美元/GPU 小时 |
|---|---|---|
| [Horizon](https://galactic.inc/zh/compute/providers/horizon/) H100-8 · blonduos-iceland-2 · 8 块 GPU · 经由 Shadeform | 按需 | [$1.95](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/zh/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 8 块 GPU · 经由 Shadeform | 按需 | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/zh/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 4 块 GPU · 经由 Shadeform | 按需 | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/zh/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 2 块 GPU · 经由 Shadeform | 按需 | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/zh/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 1 块 GPU · 经由 Shadeform | 按需 | [$1.99](https://www.shadeform.ai/) |
| [Denvr](https://galactic.inc/zh/compute/providers/denvr/) H100_80GB_SXM_8x · houston-usa-1 · 8 块 GPU · 经由 Shadeform | 按需 | [$2.50](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/zh/compute/providers/excess-supply/) fukushima-japan-1 · 8 块 GPU · 经由 Shadeform | 按需 | [$3.00](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/zh/compute/providers/massed-compute/) gpu_8x_H100_SXM5 · 8 块 GPU · 经由 Shadeform | 按需 | [$3.14](https://www.shadeform.ai/) |
| [Hyperstack](https://galactic.inc/zh/compute/providers/hyperstack/) n3-H100-SXM5x8 · 8 块 GPU · 经由 Shadeform | 按需 | [$3.20](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/zh/compute/providers/verda/) 1H100.80S.30V · 1 块 GPU · 经由 Shadeform | 按需 | [$3.31](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/zh/compute/providers/nebius/) gpu-h100-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · 8 块 GPU · 经由 Shadeform | 按需 | [$3.87](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/zh/compute/providers/nebius/) gpu-h100-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · 1 块 GPU · 经由 Shadeform | 按需 | [$3.98](https://www.shadeform.ai/) |
| [RunPod](https://galactic.inc/zh/compute/providers/runpod/) Secure Cloud | 按需 | [$3.99](https://www.runpod.io/pricing) |
| [Lambda](https://galactic.inc/zh/compute/providers/lambda/) 4x NVIDIA H100 SXM 80 GB · 4 块 GPU | 按需 | [$4.09](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/zh/compute/providers/lambda/) 2x NVIDIA H100 SXM 80 GB · 2 块 GPU | 按需 | [$4.19](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/zh/compute/providers/lambda/) 1x NVIDIA H100 SXM 80 GB · 1 块 GPU | 按需 | [$4.29](https://lambda.ai/service/gpu-cloud) |
| [DigitalOcean](https://galactic.inc/zh/compute/providers/digitalocean/) gpu-h100x1-80gb · 1 块 GPU · 经由 Shadeform | 按需 | [$4.41](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/zh/compute/providers/digitalocean/) gpu-h100x8-640gb · 8 块 GPU · 经由 Shadeform | 按需 | [$4.41](https://www.shadeform.ai/) |
| [CoreWeave](https://galactic.inc/zh/compute/providers/coreweave/) NVIDIA HGX H100 · 欧洲 · 8 块 GPU | 按需 | [$6.16](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/zh/compute/providers/coreweave/) NVIDIA HGX H100 · 北美 · 8 块 GPU | 按需 | [$6.16](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · us-east-1 · 8 块 GPU | 按需 | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · us-east-1 · 1 块 GPU | 按需 | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · us-east-2 · 8 块 GPU | 按需 | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · us-east-2 · 1 块 GPU | 按需 | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · us-west-2 · 8 块 GPU | 按需 | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · us-west-2 · 1 块 GPU | 按需 | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · eu-north-1 · 8 块 GPU | 按需 | [$7.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · eu-north-1 · 1 块 GPU | 按需 | [$7.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · ca-central-1 · 8 块 GPU | 按需 | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · ap-south-1 · 8 块 GPU | 按需 | [$8.26](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · ap-south-1 · 1 块 GPU | 按需 | [$8.26](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · ap-northeast-1 · 8 块 GPU | 按需 | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · ap-northeast-1 · 1 块 GPU | 按需 | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · eu-central-1 · 8 块 GPU | 按需 | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · eu-central-1 · 1 块 GPU | 按需 | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · us-west-1 · 8 块 GPU | 按需 | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · ap-southeast-2 · 8 块 GPU | 按需 | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · ap-southeast-2 · 1 块 GPU | 按需 | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · eu-west-2 · 8 块 GPU | 按需 | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · eu-west-2 · 1 块 GPU | 按需 | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · ap-northeast-2 · 8 块 GPU | 按需 | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · ap-southeast-3 · 8 块 GPU | 按需 | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · ap-southeast-3 · 1 块 GPU | 按需 | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Oracle Cloud](https://galactic.inc/zh/compute/providers/oracle/) BM.GPU.H100.8 · 8 块 GPU | 按需 | [$10.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a3-highgpu-8g · us-central1 · 8 块 GPU | 按需 | [$11.06](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · sa-east-1 · 8 块 GPU | 按需 | [$11.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · sa-east-1 · 1 块 GPU | 按需 | [$11.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a3-megagpu-8g · us-central1 · 8 块 GPU | 按需 | [$11.68](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · eastus · 8 块 GPU | 按需 | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · eastus2 · 8 块 GPU | 按需 | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · westus2 · 8 块 GPU | 按需 | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · westus3 · 8 块 GPU | 按需 | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · southcentralus · 8 块 GPU | 按需 | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · canadacentral · 8 块 GPU | 按需 | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · northcentralus · 8 块 GPU | 按需 | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · westcentralus · 8 块 GPU | 按需 | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · centralus · 8 块 GPU | 按需 | [$15.12](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · uksouth · 8 块 GPU | 按需 | [$15.36](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · usgovarizona · 8 块 GPU | 按需 | [$15.36](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · polandcentral · 8 块 GPU | 按需 | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · spaincentral · 8 块 GPU | 按需 | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · swedencentral · 8 块 GPU | 按需 | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · westeurope · 8 块 GPU | 按需 | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · westus · 8 块 GPU | 按需 | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · koreacentral · 8 块 GPU | 按需 | [$16.59](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · switzerlandnorth · 8 块 GPU | 按需 | [$17.57](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · uaenorth · 8 块 GPU | 按需 | [$17.57](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · japaneast · 8 块 GPU | 按需 | [$17.82](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · australiaeast · 8 块 GPU | 按需 | [$17.82](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · japanwest · 8 块 GPU | 按需 | [$19.05](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · southafricanorth · 8 块 GPU | 按需 | [$21.08](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · southafricawest · 8 块 GPU | 按需 | [$23.33](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |

**交易平台 · 5 行**

| 服务商 | 计价类别 | 美元/GPU 小时 |
|---|---|---|
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H100 SXM · DE · 1 块 GPU | 交易平台 | [$2.20](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H100 SXM · US · 1 块 GPU | 交易平台 | [$2.20](https://cloud.vast.ai/create/) |
| [RunPod](https://galactic.inc/zh/compute/providers/runpod/) Community Cloud | 交易平台 | [$2.69](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H100 SXM · AU · 1 块 GPU | 交易平台 | [$3.14](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H100 SXM · CZ · 1 块 GPU | 交易平台 | [$4.21](https://cloud.vast.ai/create/) |

**竞价 · 53 行**

| 服务商 | 计价类别 | 美元/GPU 小时 |
|---|---|---|
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · eu-north-1 · 1 块 GPU | 竞价 | [$1.76](https://aws.amazon.com/ec2/spot/pricing/) |
| [Nebius](https://galactic.inc/zh/compute/providers/nebius/) gpu-h100-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · 1 块 GPU · 经由 Shadeform | 竞价 | [$2.00](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/zh/compute/providers/nebius/) gpu-h100-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · 8 块 GPU · 经由 Shadeform | 竞价 | [$2.00](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · eu-west-2 · 1 块 GPU | 竞价 | [$2.09](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · eastus · 8 块 GPU | 竞价 | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · eastus2 · 8 块 GPU | 竞价 | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · westus2 · 8 块 GPU | 竞价 | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · westus3 · 8 块 GPU | 竞价 | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [CoreWeave](https://galactic.inc/zh/compute/providers/coreweave/) NVIDIA HGX H100 · 欧洲 · 8 块 GPU | 竞价 | [$2.44](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/zh/compute/providers/coreweave/) NVIDIA HGX H100 · 北美 · 8 块 GPU | 竞价 | [$2.46](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · ap-southeast-2 · 1 块 GPU | 竞价 | [$2.56](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · us-east-1 · 8 块 GPU | 竞价 | [$2.61](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · us-west-2 · 1 块 GPU | 竞价 | [$2.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · eu-west-2 · 8 块 GPU | 竞价 | [$2.65](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · eu-north-1 · 8 块 GPU | 竞价 | [$2.69](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · southcentralus · 8 块 GPU | 竞价 | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · canadacentral · 8 块 GPU | 竞价 | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · northcentralus · 8 块 GPU | 竞价 | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · westcentralus · 8 块 GPU | 竞价 | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · centralus · 8 块 GPU | 竞价 | [$2.79](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · uksouth · 8 块 GPU | 竞价 | [$2.84](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · usgovarizona · 8 块 GPU | 竞价 | [$2.84](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · polandcentral · 8 块 GPU | 竞价 | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · spaincentral · 8 块 GPU | 竞价 | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · swedencentral · 8 块 GPU | 竞价 | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · westeurope · 8 块 GPU | 竞价 | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · westus · 8 块 GPU | 竞价 | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · us-west-1 · 8 块 GPU | 竞价 | [$3.03](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · ap-southeast-2 · 8 块 GPU | 竞价 | [$3.06](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · koreacentral · 8 块 GPU | 竞价 | [$3.07](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · switzerlandnorth · 8 块 GPU | 竞价 | [$3.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · uaenorth · 8 块 GPU | 竞价 | [$3.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · ap-northeast-1 · 8 块 GPU | 竞价 | [$3.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · japaneast · 8 块 GPU | 竞价 | [$3.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · australiaeast · 8 块 GPU | 竞价 | [$3.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · ca-central-1 · 8 块 GPU | 竞价 | [$3.34](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · us-east-2 · 8 块 GPU | 竞价 | [$3.39](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · ap-south-1 · 8 块 GPU | 竞价 | [$3.42](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · japanwest · 8 块 GPU | 竞价 | [$3.52](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · sa-east-1 · 8 块 GPU | 竞价 | [$3.53](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · us-east-2 · 1 块 GPU | 竞价 | [$3.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · southafricanorth · 8 块 GPU | 竞价 | [$3.90](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · us-west-2 · 8 块 GPU | 竞价 | [$3.90](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · us-east-1 · 1 块 GPU | 竞价 | [$3.92](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · ap-south-1 · 1 块 GPU | 竞价 | [$4.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · ap-northeast-1 · 1 块 GPU | 竞价 | [$4.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H100_v5 · southafricawest · 8 块 GPU | 竞价 | [$4.31](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.4xlarge · ap-southeast-3 · 1 块 GPU | 竞价 | [$5.58](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5.48xlarge · ap-southeast-3 · 8 块 GPU | 竞价 | [$5.69](https://aws.amazon.com/ec2/spot/pricing/) |
