# H200 每小时租赁价格

<https://galactic.inc/zh/compute/gpu/h200/>

2026-11-05 06:33 UTC

H200 每 GPU 小时的全部公开价格，每条都标明计价类别：按需、交易平台、竞价或可中断。

H200 · 8 家服务商的按需中位价

**i**

每家服务商取一个按需价格，剔除异常值（3-MAD 过滤）后在 8 家服务商中取中位数。至少有 3 家服务商时才发布中位价。

IG.H200.ALL.OD

更新于 2026年11月5日 06:32 UTC

$4.49 每 GPU 小时
1 天 +0.0%

## H200 价格历史

**i**

2026年10月21日 至 2026年10月31日：根据我们每天记录的价格（当天最后一次采集），按现行规则重新计算。

每家服务商一个按需价格的每日中位数，单位为美元/GPU 小时，来自我们自己的观测。服务商少于 3 家的日期不计入。

$4.72 $4.27
2026年10月21日 2026年11月5日

## H200 各服务商价格

**i**

每家服务商一个按需价格，单位为美元/GPU 小时。上方中位价由这些数字剔除异常值后计算得出。每个价格都链接到该服务商的价格页面。

- Horizon · [$3.00](https://www.shadeform.ai/)
- Boostrun · [$4.25](https://www.shadeform.ai/)
- Verda · [$4.31](https://www.shadeform.ai/)
- DigitalOcean · [$4.47](https://www.shadeform.ai/)
- Excess Supply · [$4.52](https://www.shadeform.ai/)
- Nebius · [$4.57](https://www.shadeform.ai/)
- RunPod · [$5.29](https://www.runpod.io/pricing)
- CoreWeave · [$6.30](https://www.coreweave.com/pricing)
- AWS · [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/)
- Google Cloud · [$10.60](https://cloud.google.com/products/compute/pricing/accelerator-optimized)
- Azure · [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/)

## H200 各细分市场指数水平

**i**

超大规模云 · IG.H200.HYP.OD

非上市新型云 · IG.H200.PRIVNEO.OD

| 细分市场 | 指数水平 | 服务商 |
|---|---|---|
| 超大规模云 | $10.60 | 3 |
| 非上市新型云 | $4.31 | 3 |

## H200 各类别价格

**i**

最低价和最高价为该类别所有挂牌价格的美元/GPU 小时；仅当某类别有挂牌价格时才显示。中位数只以上方的参考价格和分段指数水平出现，且从不跨分段混合。所有价格列于下方，每个类别一个折叠区；展开类别即可查看各行。

价格：101 · 服务商：12

按需 · 截至 2026年11月5日 06:33 UTC

交易平台 · 截至 2026年11月5日 06:33 UTC

竞价 · 截至 2026年11月5日 06:33 UTC

可中断 · 截至 2026年11月5日 06:32 UTC

| 计价类别 | 最低 | 最高 | 服务商 |
|---|---|---|---|
| 按需 | $3.00 | $21.20 | 11 |
| 交易平台 | $3.50 | $6.18 | 2 |
| 竞价 | $0.85 | $10.29 | 5 |
| 可中断 | $2.63 | $5.92 | 1 |

## H200 全部价格

**i**

每条公开价格一行，并标明计价类别。各行按类别分组（按需、交易平台、竞价、可中断），类别内按价格排序；没有任何类别被隐藏或过滤。竞价和可中断算力可能被服务商在短时间内收回。

**按需 · 67 行**

| 服务商 | 计价类别 | 美元/GPU 小时 |
|---|---|---|
| [Horizon](https://galactic.inc/zh/compute/providers/horizon/) H200-8 · blonduos-iceland-3 · 8 块 GPU · 经由 Shadeform | 按需 | [$3.00](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/zh/compute/providers/excess-supply/) fukushima-japan-1 · 8 块 GPU · 经由 Shadeform | 按需 | [$4.00](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/zh/compute/providers/excess-supply/) tokyo-japan-5 · 8 块 GPU · 经由 Shadeform | 按需 | [$4.00](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/zh/compute/providers/verda/) 4H200.141S.176V · 4 块 GPU · 经由 Shadeform | 按需 | [$4.21](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/zh/compute/providers/verda/) 8H200.141S.176V · 8 块 GPU · 经由 Shadeform | 按需 | [$4.21](https://www.shadeform.ai/) |
| [Boostrun](https://galactic.inc/zh/compute/providers/boostrun/) H200x8 · 8 块 GPU · 经由 Shadeform | 按需 | [$4.25](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/zh/compute/providers/excess-supply/) H200x8_es · 8 块 GPU · 经由 Shadeform | 按需 | [$4.25](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/zh/compute/providers/verda/) 1H200.141S.44V · 1 块 GPU · 经由 Shadeform | 按需 | [$4.41](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/zh/compute/providers/digitalocean/) gpu-h200x1-141gb · 1 块 GPU · 经由 Shadeform | 按需 | [$4.47](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/zh/compute/providers/digitalocean/) gpu-h200x8-1128gb · 8 块 GPU · 经由 Shadeform | 按需 | [$4.47](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/zh/compute/providers/excess-supply/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · 8 块 GPU · 经由 Shadeform | 按需 | [$4.52](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/zh/compute/providers/excess-supply/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · 8 块 GPU · 经由 Shadeform | 按需 | [$4.52](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/zh/compute/providers/nebius/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · 8 块 GPU · 经由 Shadeform | 按需 | [$4.52](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/zh/compute/providers/verda/) 2H200.141S.88V · 2 块 GPU · 经由 Shadeform | 按需 | [$4.62](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/zh/compute/providers/excess-supply/) gpu-h200-sxm\|1gpu-16vcpu-200gb · 1 块 GPU · 经由 Shadeform | 按需 | [$4.63](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/zh/compute/providers/excess-supply/) gpu-h200-sxm\|1gpu-16vcpu-200gb · 1 块 GPU · 经由 Shadeform | 按需 | [$4.63](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/zh/compute/providers/nebius/) gpu-h200-sxm\|1gpu-16vcpu-200gb · 1 块 GPU · 经由 Shadeform | 按需 | [$4.63](https://www.shadeform.ai/) |
| [RunPod](https://galactic.inc/zh/compute/providers/runpod/) Secure Cloud | 按需 | [$5.29](https://www.runpod.io/pricing) |
| [CoreWeave](https://galactic.inc/zh/compute/providers/coreweave/) NVIDIA HGX H200 · 欧洲 · 8 块 GPU | 按需 | [$6.30](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/zh/compute/providers/coreweave/) NVIDIA HGX H200 · 北美 · 8 块 GPU | 按需 | [$6.30](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · us-east-1 · 8 块 GPU | 按需 | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5e.48xlarge · us-east-2 · 8 块 GPU | 按需 | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · us-east-2 · 8 块 GPU | 按需 | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5e.48xlarge · us-west-2 · 8 块 GPU | 按需 | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · us-west-2 · 8 块 GPU | 按需 | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · eu-north-1 · 8 块 GPU | 按需 | [$8.47](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · eu-south-2 · 8 块 GPU | 按需 | [$8.54](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · ap-south-1 · 8 块 GPU | 按需 | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · me-central-1 · 8 块 GPU | 按需 | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · ap-northeast-1 · 8 块 GPU | 按需 | [$9.89](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · us-west-1 · 8 块 GPU | 按需 | [$9.89](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5e.48xlarge · ap-southeast-2 · 8 块 GPU | 按需 | [$10.29](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5e.48xlarge · eu-west-2 · 8 块 GPU | 按需 | [$10.29](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · eastus2 · 8 块 GPU | 按需 | [$10.60](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · westus2 · 8 块 GPU | 按需 | [$10.60](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · westus3 · 8 块 GPU | 按需 | [$10.60](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a3-ultragpu-8g · us-central1 · 8 块 GPU | 按需 | [$10.60](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · ap-northeast-2 · 8 块 GPU | 按需 | [$10.92](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · ap-southeast-3 · 8 块 GPU | 按需 | [$10.92](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · mexicocentral · 8 块 GPU | 按需 | [$11.66](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · southcentralus2 · 8 块 GPU | 按需 | [$11.66](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · centralus · 8 块 GPU | 按需 | [$11.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · indonesiacentral · 8 块 GPU | 按需 | [$12.40](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · malaysiawest · 8 块 GPU | 按需 | [$12.40](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · northcentralus · 8 块 GPU | 按需 | [$12.72](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · northeurope · 8 块 GPU | 按需 | [$12.72](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · francecentral · 8 块 GPU | 按需 | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · japaneast · 8 块 GPU | 按需 | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · koreasouth · 8 块 GPU | 按需 | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · uksouth · 8 块 GPU | 按需 | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · usgovarizona · 8 块 GPU | 按需 | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · usgovvirginia · 8 块 GPU | 按需 | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · australiasoutheast · 8 块 GPU | 按需 | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · germanywestcentral · 8 块 GPU | 按需 | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · italynorth · 8 块 GPU | 按需 | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · southeastasia · 8 块 GPU | 按需 | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · spaincentral · 8 块 GPU | 按需 | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · westus · 8 块 GPU | 按需 | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · swedencentral · 8 块 GPU | 按需 | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · ukwest · 8 块 GPU | 按需 | [$13.89](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · norwayeast · 8 块 GPU | 按需 | [$15.16](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · uaenorth · 8 块 GPU | 按需 | [$15.16](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · australiaeast · 8 块 GPU | 按需 | [$15.37](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · southafricanorth · 8 块 GPU | 按需 | [$15.48](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · polandcentral · 8 块 GPU | 按需 | [$16.32](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · japanwest · 8 块 GPU | 按需 | [$16.43](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/zh/compute/providers/azure/) ND96isr_H200_v5 · brazilsouth · 8 块 GPU | 按需 | [$21.20](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |

**交易平台 · 6 行**

| 服务商 | 计价类别 | 美元/GPU 小时 |
|---|---|---|
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H200 · JP · 1 块 GPU | 交易平台 | [$3.50](https://cloud.vast.ai/create/) |
| [RunPod](https://galactic.inc/zh/compute/providers/runpod/) Community Cloud | 交易平台 | [$3.59](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H200 · US · 1 块 GPU | 交易平台 | [$4.61](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H200 · US · 1 块 GPU | 交易平台 | [$5.53](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H200 · JP · 1 块 GPU | 交易平台 | [$5.62](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 8x H200 · IT · 8 块 GPU | 交易平台 | [$6.18](https://cloud.vast.ai/create/) |

**竞价 · 23 行**

| 服务商 | 计价类别 | 美元/GPU 小时 |
|---|---|---|
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · eu-north-1 · 8 块 GPU | 竞价 | [$0.85](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5e.48xlarge · sa-east-1 · 8 块 GPU | 竞价 | [$1.94](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · eu-south-2 · 8 块 GPU | 竞价 | [$2.11](https://aws.amazon.com/ec2/spot/pricing/) |
| [CoreWeave](https://galactic.inc/zh/compute/providers/coreweave/) NVIDIA HGX H200 · 欧洲 · 8 块 GPU | 竞价 | [$2.58](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/zh/compute/providers/coreweave/) NVIDIA HGX H200 · 北美 · 8 块 GPU | 竞价 | [$2.62](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5e.48xlarge · eu-west-2 · 8 块 GPU | 竞价 | [$2.64](https://aws.amazon.com/ec2/spot/pricing/) |
| [Nebius](https://galactic.inc/zh/compute/providers/nebius/) gpu-h200-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · 1 块 GPU · 经由 Shadeform | 竞价 | [$2.80](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/zh/compute/providers/nebius/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · 8 块 GPU · 经由 Shadeform | 竞价 | [$2.80](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5e.48xlarge · eu-north-1 · 8 块 GPU | 竞价 | [$2.99](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · ap-south-1 · 8 块 GPU | 竞价 | [$3.12](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5e.48xlarge · ap-southeast-3 · 8 块 GPU | 竞价 | [$3.12](https://aws.amazon.com/ec2/spot/pricing/) |
| [Excess Supply](https://galactic.inc/zh/compute/providers/excess-supply/) tokyo-japan-5 · 8 块 GPU · 经由 Shadeform | 竞价 | [$3.60](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · ap-northeast-2 · 8 块 GPU | 竞价 | [$3.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5e.48xlarge · us-east-2 · 8 块 GPU | 竞价 | [$3.89](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · ap-northeast-1 · 8 块 GPU | 竞价 | [$4.23](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · us-east-2 · 8 块 GPU | 竞价 | [$4.27](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5e.48xlarge · us-west-2 · 8 块 GPU | 竞价 | [$4.46](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · us-west-2 · 8 块 GPU | 竞价 | [$4.54](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · us-east-1 · 8 块 GPU | 竞价 | [$4.83](https://aws.amazon.com/ec2/spot/pricing/) |
| [Google Cloud](https://galactic.inc/zh/compute/providers/google-cloud/) a3-ultragpu-8g · us-central1 · 8 块 GPU | 竞价 | [$6.36](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · ap-southeast-3 · 8 块 GPU | 竞价 | [$6.53](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5en.48xlarge · us-west-1 · 8 块 GPU | 竞价 | [$7.67](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/zh/compute/providers/aws/) p5e.48xlarge · ap-southeast-2 · 8 块 GPU | 竞价 | [$10.29](https://aws.amazon.com/ec2/spot/pricing/) |

**可中断 · 5 行**

| 服务商 | 计价类别 | 美元/GPU 小时 |
|---|---|---|
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H200 · US · 1 块 GPU | 可中断 | [$2.63](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H200 · JP · 1 块 GPU | 可中断 | [$3.42](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H200 · US · 1 块 GPU | 可中断 | [$4.47](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 1x H200 · JP · 1 块 GPU | 可中断 | [$4.78](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/zh/compute/providers/vast-ai/) 8x H200 · IT · 8 块 GPU | 可中断 | [$5.92](https://cloud.vast.ai/create/) |

## 下一步

[GPU 价格指数 →](https://galactic.inc/zh/compute/gpu/) [方法 →](https://galactic.inc/zh/compute/gpu/#methodology) [下载 CSV](https://galactic.inc/compute/gpu/gpu-prices.csv)

### 其他 GPU

[GB300](https://galactic.inc/zh/compute/gpu/gb300/) [B300](https://galactic.inc/zh/compute/gpu/b300/) [GB200](https://galactic.inc/zh/compute/gpu/gb200/) [B200](https://galactic.inc/zh/compute/gpu/b200/) [H200 NVL](https://galactic.inc/zh/compute/gpu/h200-nvl/) [GH200](https://galactic.inc/zh/compute/gpu/gh200/) [H100 SXM](https://galactic.inc/zh/compute/gpu/h100-sxm/) [H100 NVL](https://galactic.inc/zh/compute/gpu/h100-nvl/) [H100 PCIe](https://galactic.inc/zh/compute/gpu/h100-pcie/) [A100 80GB](https://galactic.inc/zh/compute/gpu/a100-80gb/) [A100 40GB](https://galactic.inc/zh/compute/gpu/a100-40gb/) [L40S](https://galactic.inc/zh/compute/gpu/l40s/) [MI355X](https://galactic.inc/zh/compute/gpu/mi355x/) [MI325X](https://galactic.inc/zh/compute/gpu/mi325x/) [MI300X](https://galactic.inc/zh/compute/gpu/mi300x/) [RTX PRO 6000](https://galactic.inc/zh/compute/gpu/rtx-pro-6000/)
