Ondo
Aset Terpantau
Kunci Kontrak
| Kunci | Peranan | Jenis | Aset |
|---|---|---|---|
| Ethereum | |||
| 0x71a4…1646 | Pengurus Naik Taraf, Pengurus | Multisig 4/7 | IVVon·NVDAon·QQQon·SLVon·SPYon·STRCon·TLTon |
| 0x3715…34f1 | Pengurus Naik Taraf, Pengurus | Timelock 2h | IVVon·NVDAon·QQQon·SLVon·SPYon·STRCon·TLTon |
| 0x2e55…a2cc | Penangguh | Multisig 1/9 | OUSG·USDY |
| 0x1a69…3ad7 | Pengurus Naik Taraf, Pengurus, Pencetak, Penangguh | Multisig 4/7 | USDY |
| 0xaed4…8367 | Pengurus Naik Taraf, Pengurus, Pencetak, Penangguh | Multisig 4/7 | OUSG |
| Solana | |||
| 51QVCu…hiuK | Pembeku / Senarai Hitam | Multisig 3/8 | IVVon·NVDAon·QQQon·SLVon·SPYon·TLTon·USDY |
| 9ECecz…hMaM | Pengurus Naik Taraf | Multisig 4/7 | IVVon·NVDAon·QQQon·SLVon·SPYon·TLTon |
| 8n2uiR…qkB1 | Pencetak | Multisig 1/2 | USDY |
| BNB Chain | |||
| 0x79df…fa3d | Pengurus Naik Taraf, Pengurus, Pencetak, Penangguh | Multisig 4/7 | USDY |
| Arbitrum One | |||
| 0x3ae9…d196 | Penangguh | Multisig 1/9 | USDY |
| 0xc4ac…cb4d | Pengurus Naik Taraf, Pengurus, Pencetak, Penangguh | Multisig 4/7 | USDY |
| Stellar | |||
| GAJMPX…DAZ6 | Pengurus, Penerbit | Kunci Tunggal | USDY |
| XRP Ledger | |||
| rHuiXX…6h5p | Penerbit | Kunci Tunggal | OUSG |
| Sei | |||
| 0x1781…6e58 | Pengurus Naik Taraf, Pengurus, Pencetak, Penangguh | Multisig 4/7 | USDY |
Sejarah kunci
| Aset | Peranan | Ditambah | Hari dipegang |
|---|---|---|---|
| 0x71a4…1646·Multisig 4/7 | |||
| IVVon·Ethereum | Pencadang Timelock0x3715…34f1 | 2025-07-22 | 455 |
| NVDAon·Ethereum | Pencadang Timelock0x3715…34f1 | 2025-07-22 | 455 |
| QQQon·Ethereum | Pencadang Timelock0x3715…34f1 | 2025-07-22 | 455 |
| SLVon·Ethereum | Pencadang Timelock0x3715…34f1 | 2025-07-22 | 455 |
| SPYon·Ethereum | Pencadang Timelock0x3715…34f1 | 2025-07-22 | 455 |
| STRCon·Ethereum | Pencadang Timelock0x3715…34f1 | 2025-07-22 | 455 |
| TLTon·Ethereum | Pencadang Timelock0x3715…34f1 | 2025-07-22 | 455 |
| 0x3715…34f1·Timelock 2h | |||
| IVVon·Ethereum | Pemilik | 2025-08-18 | 428 |
| IVVon·Ethereum | Pengurus | 2025-07-24 | 453 |
| NVDAon·Ethereum | Pemilik | 2025-08-18 | 428 |
| NVDAon·Ethereum | Pengurus | 2025-07-24 | 453 |
| QQQon·Ethereum | Pemilik | 2025-08-18 | 428 |
| QQQon·Ethereum | Pengurus | 2025-07-24 | 453 |
| SLVon·Ethereum | Pemilik | 2025-08-18 | 428 |
| SLVon·Ethereum | Pengurus | 2025-07-24 | 453 |
| SPYon·Ethereum | Pemilik | 2025-08-18 | 428 |
| SPYon·Ethereum | Pengurus | 2025-07-24 | 453 |
| STRCon·Ethereum | Pemilik | 2025-08-18 | 428 |
| STRCon·Ethereum | Pengurus | 2026-04-29 | 174 |
| TLTon·Ethereum | Pemilik | 2025-08-18 | 428 |
| TLTon·Ethereum | Pengurus | 2025-07-24 | 453 |
| 0x2e55…a2cc·Multisig 1/9 | |||
| IVVon·Ethereum | Pelaksana timelock0x3715…34f1 | 2025-08-13 | 433 |
| NVDAon·Ethereum | Pelaksana timelock0x3715…34f1 | 2025-08-13 | 433 |
| OUSG·Ethereum | Penangguh | 2023-12-13 | 1,042 |
| QQQon·Ethereum | Pelaksana timelock0x3715…34f1 | 2025-08-13 | 433 |
| SLVon·Ethereum | Pelaksana timelock0x3715…34f1 | 2025-08-13 | 433 |
| SPYon·Ethereum | Pelaksana timelock0x3715…34f1 | 2025-08-13 | 433 |
| STRCon·Ethereum | Pelaksana timelock0x3715…34f1 | 2025-08-13 | 433 |
| TLTon·Ethereum | Pelaksana timelock0x3715…34f1 | 2025-08-13 | 433 |
| USDY·Ethereum | Penangguh | 2023-07-11 | 1,197 |
| 0x1781…6e58·Multisig 4/7 | |||
| USDY·Sei | Pemilik | Keadaan terawal yang tersedia: 2026-10-20 | — |
| USDY·Sei | Pengurus | Keadaan terawal yang tersedia: 2026-10-20 | — |
| USDY·Sei | Pencetak | Keadaan terawal yang tersedia: 2026-10-20 | — |
| USDY·Sei | Penangguh | Keadaan terawal yang tersedia: 2026-10-20 | — |
| 0x1a69…3ad7·Multisig 4/7 | |||
| USDY·Ethereum | Pemilik | 2023-07-11 | 1,197 |
| USDY·Ethereum | Pengurus | 2023-07-11 | 1,197 |
| USDY·Ethereum | Pencetak | 2024-12-11 | 678 |
| USDY·Ethereum | Penangguh | 2023-07-11 | 1,197 |
| 0x3ae9…d196·Multisig 1/9 | |||
| USDY·Arbitrum One | Penangguh | 2024-08-07 | 804 |
| 0x79df…fa3d·Multisig 4/7 | |||
| USDY·BNB Chain | Pemilik | Keadaan terawal yang tersedia: 2026-10-20 | — |
| USDY·BNB Chain | Pengurus | Keadaan terawal yang tersedia: 2026-10-20 | — |
| USDY·BNB Chain | Pencetak | Keadaan terawal yang tersedia: 2026-10-20 | — |
| USDY·BNB Chain | Penangguh | Keadaan terawal yang tersedia: 2026-10-20 | — |
| 0xaed4…8367·Multisig 4/7 | |||
| OUSG·Ethereum | Pemilik | 2022-12-21 | 1,399 |
| OUSG·Ethereum | Pengurus | 2022-12-21 | 1,399 |
| OUSG·Ethereum | Pencetak | 2025-07-08 | 469 |
| OUSG·Ethereum | Penangguh | 2022-12-21 | 1,399 |
| 0xc4ac…cb4d·Multisig 4/7 | |||
| USDY·Arbitrum One | Pemilik | 2024-08-07 | 804 |
| USDY·Arbitrum One | Pengurus | 2024-08-07 | 804 |
| USDY·Arbitrum One | Pencetak | 2024-08-07 | 804 |
| USDY·Arbitrum One | Penangguh | 2024-08-07 | 804 |
Peranan terdahulu (20)
| Aset | Peranan | Ditambah | Dikeluarkan | Hari dipegang |
|---|---|---|---|---|
| 0x71a4…1646·Multisig 4/7 | ||||
| IVVon·Ethereum | Pemilik | 2025-07-15 | 2025-08-18 | 34 |
| NVDAon·Ethereum | Pemilik | 2025-07-15 | 2025-08-18 | 34 |
| QQQon·Ethereum | Pemilik | 2025-07-15 | 2025-08-18 | 34 |
| SLVon·Ethereum | Pemilik | 2025-07-15 | 2025-08-18 | 34 |
| SPYon·Ethereum | Pemilik | 2025-07-15 | 2025-08-18 | 34 |
| STRCon·Ethereum | Pemilik | 2025-07-15 | 2025-08-18 | 34 |
| TLTon·Ethereum | Pemilik | 2025-07-15 | 2025-08-18 | 34 |
| 0xaed4…8367·Multisig 4/7 | ||||
| OUSG·Ethereum | Pencetak | 2023-01-27 | 2023-01-27 | 0 |
| OUSG·Ethereum | Pencetak | 2023-01-30 | 2023-01-30 | 0 |
| OUSG·Ethereum | Pencetak | 2023-01-30 | 2023-01-30 | 0 |
| OUSG·Ethereum | Pencetak | 2023-01-31 | 2023-01-31 | 0 |
| OUSG·Ethereum | Pencetak | 2023-02-03 | 2023-02-03 | 0 |
| OUSG·Ethereum | Pencetak | 2023-02-07 | 2023-02-07 | 0 |
| OUSG·Ethereum | Pencetak | 2023-02-08 | 2023-02-08 | 0 |
| OUSG·Ethereum | Pencetak | 2023-02-10 | 2023-02-10 | 0 |
| OUSG·Ethereum | Pencetak | 2023-02-13 | 2023-02-13 | 0 |
| OUSG·Ethereum | Pencetak | 2023-02-15 | 2023-02-15 | 0 |
| OUSG·Ethereum | Pencetak | 2023-02-17 | 2023-02-17 | 0 |
| OUSG·Ethereum | Pencetak | 2024-03-25 | 2024-03-25 | 0 |
| OUSG·Ethereum | Pencetak | 2024-03-27 | 2024-03-27 | 0 |