更新于
GPU 价格指数
云服务商和 GPU 交易平台按 GPU 型号的每 GPU 小时租赁价格,分按需、交易平台与竞价。
H100 SXM · 超大规模云按需 · IG.H100-SXM.HYP.OD
$10.00每 GPU 小时 · 实时读数 · 3 家提供商
尚无结算 首次结算 SET-20261110 ·
按细分市场的 H100 SXM
超大规模云细分市场(HYP)· 超大规模云按需 IG.H100-SXM.HYP.OD
$10.00 每 GPU 小时 · 3 家提供商
上市新型云细分市场(PUBNEO)· 上市新型云按需 IG.H100-SXM.PUBNEO.OD
今日提供商不足
非上市新型云细分市场(PRIVNEO)· 非上市新型云按需 IG.H100-SXM.PRIVNEO.OD
$3.14 每 GPU 小时 · 9 家提供商
交易平台细分市场(MKT)· 交易平台挂牌要价 (MK) IG.H100-SXM.MKT.MK
今日提供商不足
每个细分市场是独立指数,从不与其他细分市场合并。指数水平是经 3 MAD 过滤后每家提供商一个数值的中位数,至少 3 家提供商时发布。
按 GPU 型号的指数
B200H200H100 SXMH100 PCIeA100 80GBL40S
| GPU | 按需 | 交易平台 | 竞价 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 中位数 | 第 25–75 百分位 | 服务商 | 中位数 | 第 25–75 百分位 | 服务商 | 中位数 | 第 25–75 百分位 | 服务商 | |
| GB300 | not available | not available | |||||||
| B300 | $8.99$8.50–$9.01 · 5 家服务商 | $8.50–$9.01 | 5 | 数据不足RunPod $6.94 | $6.00$4.88–$7.37 · 4 家服务商 | $4.88–$7.37 | 4 | ||
| GB200 | not available | not available | |||||||
| B200 | $6.89$5.49–$8.29 · 7 家服务商 | $5.49–$8.29 | 7 | 数据不足RunPod $5.98 | $5.31$5.13–$5.41 · 3 家服务商 | $5.13–$5.41 | 3 | ||
| H200 | $4.49$4.29–$4.75 · 8 家服务商 | $4.29–$4.75 | 8 | 数据不足RunPod $3.59 · Vast.ai $5.53 | $3.60$2.80–$3.89 · 5 家服务商 | $2.80–$3.89 | 5 | ||
| H200 NVL | 数据不足RunPod $3.79 | 数据不足Vast.ai $4.00 | 数据不足Vast.ai $3.20 | ||||||
| GH200 | $4.23$3.26–$5.37 · 3 家服务商 | $3.26–$5.37 | 3 | not available | not available | ||||
| H100 SXM | $3.25$2.88–$4.04 · 12 家服务商 | $2.88–$4.04 | 12 | 数据不足Vast.ai $2.67 · RunPod $2.69 | $2.45$2.00–$2.95 · 5 家服务商 | $2.00–$2.95 | 5 | ||
| H100 NVL | 数据不足RunPod $2.59 | 数据不足Azure $1.84 | |||||||
| H100 PCIe | $2.73$2.49–$3.09 · 7 家服务商 | $2.49–$3.09 | 7 | 数据不足RunPod $1.99 | not available | ||||
| A100 80GB | $1.82$1.40–$2.45 · 10 家服务商 | $1.40–$2.45 | 10 | 数据不足Vast.ai $1.21 · RunPod $1.29 | $1.20$0.97–$2.95 · 5 家服务商 | $0.97–$2.95 | 5 | ||
| A100 40GB | $2.56$1.44–$3.39 · 8 家服务商 | $1.44–$3.39 | 8 | 数据不足Vast.ai $0.59 · RunPod $1.00 | $1.13$0.78–$1.52 · 4 家服务商 | $0.78–$1.52 | 4 | ||
| L40S | $1.43$0.88–$1.57 · 9 家服务商 | $0.88–$1.57 | 9 | 数据不足RunPod $0.79 · Vast.ai $0.80 | 数据不足CoreWeave $0.98 · AWS $1.80 | ||||
| MI355X | not available | ||||||||
| MI325X | not available | not available | |||||||
| MI300X | $3.02$2.54–$4.09 · 4 家服务商 | $2.54–$4.09 | 4 | not available | 数据不足Azure $1.39 | ||||
| RTX PRO 6000 | $1.90$1.46–$2.42 · 10 家服务商 | $1.46–$2.42 | 10 | 数据不足RunPod $1.69 · Vast.ai $1.73 | 数据不足Vast.ai $1.27 · CoreWeave $1.38 | ||||
中位数,下方为第 25–75 百分位及服务商数量,单位为美元/GPU 小时。
按 GPU 显存分档的价格
| GPU 显存 | 按需 | 交易平台 | 竞价 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 美元/小时 | 美元/GB 小时 | 服务商 | 美元/小时 | 美元/GB 小时 | 服务商 | 美元/小时 | 美元/GB 小时 | 服务商 | |
| 16 GB16–63 GB | $1.44每 GB 小时 $0.033 · 8 家服务商 | $0.033 | 8 | 数据不足 | 1 | 数据不足 | 2 | ||
| 64 GB64–255 GB | $4.00每 GB 小时 $0.033 · 18 家服务商 | $0.033 | 18 | 数据不足 | 1 | $2.40每 GB 小时 $0.022 · 5 家服务商 | $0.022 | 5 | |
| 256 GB256–511 GB | $10.21每 GB 小时 $0.031 · 14 家服务商 | $0.031 | 14 | 数据不足 | 1 | $7.88每 GB 小时 $0.021 · 5 家服务商 | $0.021 | 5 | |
| 512 GB512 GB 及以上 | $23.24每 GB 小时 $0.027 · 16 家服务商 | $0.027 | 16 | 数据不足 | 1 | $27.81每 GB 小时 $0.021 · 7 家服务商 | $0.021 | 7 | |
各服务商每实例小时价格的中位数,旁边为每 GB GPU 显存每小时的价格及服务商数量,单位为美元。
全部价格
| 服务商 | GPU | GPU 数 | 区域 | 计价类型 | 美元/GPU 小时 | 美元/GB 小时 | 截至 |
|---|---|---|---|---|---|---|---|
| Oracle CloudBM.GPU.GB300.4 | GB300 | 4 | not available | 按需 | $18.00 | $0.0624 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | ap-south-2 | 竞价 | $2.51每实例小时 $20.08 | $0.0098 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | ap-southeast-3 | 竞价 | $2.89每实例小时 $23.09 | $0.0108 × 288 GB | |
| CoreWeaveNVIDIA HGX B300 | B300 | 8 | 北美 | 竞价 | $4.48每实例小时 $35.84 | $0.0168 × 288 GB | |
| CoreWeaveNVIDIA HGX B300 | B300 | 8 | 欧洲 | 竞价 | $4.59每实例小时 $36.70 | $0.0168 × 288 GB | |
| Excess Supply经由 Shadeform | B300 | 8 | ca-east-1 | 竞价 | $5.00每实例小时 $40.00 | $0.0178 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | eu-west-2 | 竞价 | $5.48每实例小时 $43.85 | $0.0198 × 288 GB | |
| RunPodCommunity Cloud | B300 | not available | not available | 交易平台 | $6.94 | not available | |
| Nebiusgpu-b300-sxm|8gpu-192vcpu-2768gb · 经由 Shadeform | B300 | 8 | london-uk-2 | 竞价 | $7.00每实例小时 $56.00 | $0.0248 × 288 GB | |
| Nebiusgpu-b300-sxm|8gpu-192vcpu-2768gb · 经由 Shadeform | B300 | 8 | paris-france-7 | 竞价 | $7.00每实例小时 $56.00 | $0.0248 × 288 GB | |
| Nebiusgpu-b300-sxm|8gpu-192vcpu-2768gb · 经由 Shadeform | B300 | 8 | woodbury-usa-1 | 竞价 | $7.00每实例小时 $56.00 | $0.0248 × 288 GB | |
| Vast.ai4x B300 | B300 | 4 | US | 可中断 | $7.50每实例小时 $30.00 | $0.0264 × 288 GB | |
| Verda8B300.240V · 经由 Shadeform | B300 | 8 | not available | 按需 | $7.71每实例小时 $61.64 | $0.0278 × 288 GB | |
| Verda4B300.120V · 经由 Shadeform | B300 | 4 | helsinki-finland-3 | 按需 | $7.81每实例小时 $31.23 | $0.0274 × 288 GB | |
| Verda1B300.30V · 经由 Shadeform | B300 | 1 | not available | 按需 | $7.91 | $0.0271 × 288 GB | |
| Verda2B300.60V · 经由 Shadeform | B300 | 2 | helsinki-finland-3 | 按需 | $7.91每实例小时 $15.82 | $0.0272 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | us-west-2 | 竞价 | $8.48每实例小时 $67.82 | $0.0298 × 288 GB | |
| Excess Supply经由 Shadeform | B300 | 8 | ca-east-1 | 按需 | $8.50每实例小时 $68.00 | $0.0308 × 288 GB | |
| Excess Supply经由 Shadeform | B300 | 8 | is-reykjavik-1 | 按需 | $8.50每实例小时 $68.00 | $0.0308 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | ap-northeast-2 | 竞价 | $8.73每实例小时 $69.84 | $0.0308 × 288 GB | |
| RunPodSecure Cloud | B300 | not available | not available | 按需 | $8.99 | not available | |
| ScalewayB300-SXM-8-288G · 经由 Shadeform | B300 | 8 | paris-france-1 | 按需 | $9.01每实例小时 $72.06 | $0.0318 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | us-east-1 | 竞价 | $10.46每实例小时 $83.71 | $0.0368 × 288 GB | |
| Nebiusgpu-b300-sxm|8gpu-192vcpu-2768gb · 经由 Shadeform | B300 | 8 | not available | 按需 | $11.00每实例小时 $88.00 | $0.0388 × 288 GB | |
| Vast.ai4x B300 | B300 | 4 | US | 交易平台 | $13.75每实例小时 $55.00 | $0.0484 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | sa-east-1 | 竞价 | $14.43每实例小时 $115.42 | $0.0508 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | us-east-1 | 按需 | $17.80每实例小时 $142.42 | $0.0628 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | us-west-2 | 按需 | $17.80每实例小时 $142.42 | $0.0628 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | ap-south-2 | 按需 | $25.10每实例小时 $200.81 | $0.0878 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | ap-northeast-2 | 按需 | $26.15每实例小时 $209.17 | $0.0918 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | eu-west-2 | 按需 | $27.19每实例小时 $217.54 | $0.0948 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | ap-southeast-3 | 按需 | $28.87每实例小时 $230.93 | $0.1008 × 288 GB | |
| AWSp6-b300.48xlarge | B300 | 8 | sa-east-1 | 按需 | $35.14每实例小时 $281.13 | $0.1228 × 288 GB | |
| CoreWeaveNVIDIA GB200 NVL72 | GB200 | 4 | 欧洲 | 按需 | $10.50每实例小时 $42.00 | $0.0564 × 186 GB | |
| CoreWeaveNVIDIA GB200 NVL72 | GB200 | 4 | 北美 | 按需 | $10.50每实例小时 $42.00 | $0.0564 × 186 GB | |
| Oracle CloudBM.GPU.GB200.4 | GB200 | 4 | not available | 按需 | $16.00 | $0.0864 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | eastus | 按需 | $27.04每实例小时 $108.16 | $0.1454 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | eastus2 | 按需 | $27.04每实例小时 $108.16 | $0.1454 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | westus2 | 按需 | $27.04每实例小时 $108.16 | $0.1454 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | westus3 | 按需 | $27.04每实例小时 $108.16 | $0.1454 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | koreasouth | 按需 | $31.10每实例小时 $124.40 | $0.1674 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | indonesiacentral | 按需 | $31.64每实例小时 $126.54 | $0.1704 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | canadaeast | 按需 | $32.45每实例小时 $129.80 | $0.1744 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | northcentralus | 按需 | $32.45每实例小时 $129.80 | $0.1744 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | centralus | 按需 | $33.26每实例小时 $133.04 | $0.1794 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | uksouth | 按需 | $33.80每实例小时 $135.20 | $0.1824 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | germanywestcentral | 按需 | $35.15每实例小时 $140.60 | $0.1894 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | italynorth | 按需 | $35.15每实例小时 $140.60 | $0.1894 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | spaincentral | 按需 | $35.15每实例小时 $140.60 | $0.1894 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | koreacentral | 按需 | $36.50每实例小时 $146.00 | $0.1964 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | australiasoutheast | 按需 | $37.86每实例小时 $151.44 | $0.2044 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | australiaeast | 按需 | $39.21每实例小时 $156.84 | $0.2114 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | southindia | 按需 | $40.83每实例小时 $163.32 | $0.2204 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | uaecentral | 按需 | $50.29每实例小时 $201.16 | $0.2704 × 186 GB | |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | brazilsouth | 按需 | $54.08每实例小时 $216.32 | $0.2914 × 186 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | ap-south-2 | 竞价 | $2.01每实例小时 $16.07 | $0.0118 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | eu-north-1 | 竞价 | $2.50每实例小时 $20.01 | $0.0148 × 180 GB | |
| BoostrunB200x8 · 经由 Shadeform | B200 | 8 | not available | 按需 | $3.74每实例小时 $29.92 | $0.0218 × 180 GB | |
| CoreWeaveNVIDIA HGX B200 | B200 | 8 | 北美 | 竞价 | $4.26每实例小时 $34.11 | $0.0248 × 180 GB | |
| CoreWeaveNVIDIA HGX B200 | B200 | 8 | 欧洲 | 竞价 | $4.36每实例小时 $34.87 | $0.0248 × 180 GB | |
| Excess Supplygpu-b200-sxm|8gpu-160vcpu-1792gb · 经由 Shadeform | B200 | 8 | kansascity-usa-4 | 按需 | $4.51每实例小时 $36.11 | $0.0258 × 180 GB | |
| Google Clouda4-highgpu-8g | B200 | 8 | us-central1 | 竞价 | $4.95每实例小时 $39.63 | $0.0288 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | eu-west-3 | 竞价 | $5.07每实例小时 $40.55 | $0.0288 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | us-east-2 | 竞价 | $5.31每实例小时 $42.48 | $0.0308 × 180 GB | |
| Nebiusgpu-b200-sxm|8gpu-160vcpu-1792gb · 经由 Shadeform | B200 | 8 | kansascity-usa-3 | 竞价 | $5.50每实例小时 $44.00 | $0.0318 × 180 GB | |
| RunPodCommunity Cloud | B200 | not available | not available | 交易平台 | $5.98 | not available | |
| Verda8B200.240V · 经由 Shadeform | B200 | 8 | helsinki-finland-3 | 按需 | $6.30每实例小时 $50.44 | $0.0358 × 180 GB | |
| Verda4B200.120V · 经由 Shadeform | B200 | 4 | helsinki-finland-3 | 按需 | $6.42每实例小时 $25.67 | $0.0364 × 180 GB | |
| Verda1B200.30V · 经由 Shadeform | B200 | 1 | helsinki-finland-3 | 按需 | $6.52 | $0.0361 × 180 GB | |
| Verda2B200.60V · 经由 Shadeform | B200 | 2 | helsinki-finland-3 | 按需 | $6.52每实例小时 $13.04 | $0.0362 × 180 GB | |
| Lambda4x NVIDIA B200 SXM6 180 GB | B200 | 4 | not available | 按需 | $6.79每实例小时 $27.16 | $0.0384 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | ap-south-1 | 竞价 | $6.85每实例小时 $54.78 | $0.0388 × 180 GB | |
| Lambda2x NVIDIA B200 SXM6 180 GB | B200 | 2 | not available | 按需 | $6.89每实例小时 $13.78 | $0.0382 × 180 GB | |
| Lambda1x NVIDIA B200 SXM6 180 GB | B200 | 1 | not available | 按需 | $6.99 | $0.0391 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | us-west-2 | 竞价 | $7.20每实例小时 $57.62 | $0.0408 × 180 GB | |
| RunPodSecure Cloud | B200 | not available | not available | 按需 | $7.99 | not available | |
| CoreWeaveNVIDIA HGX B200 | B200 | 8 | 欧洲 | 按需 | $8.60每实例小时 $68.80 | $0.0488 × 180 GB | |
| CoreWeaveNVIDIA HGX B200 | B200 | 8 | 北美 | 按需 | $8.60每实例小时 $68.80 | $0.0488 × 180 GB | |
| Vast.ai8x B200 | B200 | 8 | US | 可中断 | $8.75每实例小时 $70.00 | $0.0498 × 180 GB | |
| Nebiusgpu-b200-sxm|8gpu-160vcpu-1792gb · 经由 Shadeform | B200 | 8 | kansascity-usa-3 | 按需 | $9.50每实例小时 $76.00 | $0.0538 × 180 GB | |
| Vast.ai4x B200 | B200 | 4 | US | 可中断 | $10.00每实例小时 $40.00 | $0.0564 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | us-east-1 | 竞价 | $10.40每实例小时 $83.24 | $0.0588 × 180 GB | |
| Vast.ai8x B200 | B200 | 8 | US | 交易平台 | $10.62每实例小时 $85.00 | $0.0598 × 180 GB | |
| Vast.ai4x B200 | B200 | 4 | US | 交易平台 | $12.50每实例小时 $50.00 | $0.0694 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | us-east-1 | 按需 | $14.24每实例小时 $113.93 | $0.0798 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | us-east-2 | 按需 | $14.24每实例小时 $113.93 | $0.0798 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | us-west-2 | 按需 | $14.24每实例小时 $113.93 | $0.0798 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | eu-north-1 | 按需 | $17.91每实例小时 $143.24 | $0.0998 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | ap-south-1 | 按需 | $20.08每实例小时 $160.65 | $0.1128 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | ap-south-2 | 按需 | $20.08每实例小时 $160.65 | $0.1128 × 180 GB | |
| AWSp6-b200.48xlarge | B200 | 8 | eu-west-3 | 按需 | $21.79每实例小时 $174.32 | $0.1218 × 180 GB | |
| AWSp5en.48xlarge | H200 | 8 | eu-north-1 | 竞价 | $0.85每实例小时 $6.77 | $0.0068 × 141 GB | |
| AWSp5e.48xlarge | H200 | 8 | sa-east-1 | 竞价 | $1.94每实例小时 $15.55 | $0.0148 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | eu-south-2 | 竞价 | $2.11每实例小时 $16.90 | $0.0158 × 141 GB | |
| CoreWeaveNVIDIA HGX H200 | H200 | 8 | 欧洲 | 竞价 | $2.58每实例小时 $20.64 | $0.0188 × 141 GB | |
| CoreWeaveNVIDIA HGX H200 | H200 | 8 | 北美 | 竞价 | $2.62每实例小时 $20.93 | $0.0198 × 141 GB | |
| Vast.ai1x H200 | H200 | 1 | US | 可中断 | $2.63 | $0.0191 × 141 GB | |
| AWSp5e.48xlarge | H200 | 8 | eu-west-2 | 竞价 | $2.64每实例小时 $21.14 | $0.0198 × 141 GB | |
| Nebiusgpu-h200-sxm|1gpu-16vcpu-200gb · 经由 Shadeform | H200 | 1 | helsinki-finland-3 | 竞价 | $2.80 | $0.0201 × 141 GB | |
| Nebiusgpu-h200-sxm|8gpu-128vcpu-1600gb · 经由 Shadeform | H200 | 8 | helsinki-finland-3 | 竞价 | $2.80每实例小时 $22.40 | $0.0208 × 141 GB | |
| AWSp5e.48xlarge | H200 | 8 | eu-north-1 | 竞价 | $2.99每实例小时 $23.88 | $0.0218 × 141 GB | |
| HorizonH200-8 · 经由 Shadeform | H200 | 8 | blonduos-iceland-3 | 按需 | $3.00每实例小时 $24.00 | $0.0218 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | ap-south-1 | 竞价 | $3.12每实例小时 $24.96 | $0.0228 × 141 GB | |
| AWSp5e.48xlarge | H200 | 8 | ap-southeast-3 | 竞价 | $3.12每实例小时 $24.98 | $0.0228 × 141 GB | |
| Vast.ai1x H200 | H200 | 1 | JP | 可中断 | $3.42 | $0.0241 × 141 GB | |
| Vast.ai1x H200 | H200 | 1 | JP | 交易平台 | $3.50 | $0.0251 × 141 GB | |
| RunPodCommunity Cloud | H200 | not available | not available | 交易平台 | $3.59 | not available | |
| Excess Supply经由 Shadeform | H200 | 8 | tokyo-japan-5 | 竞价 | $3.60每实例小时 $28.80 | $0.0268 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | ap-northeast-2 | 竞价 | $3.63每实例小时 $29.01 | $0.0268 × 141 GB | |
| AWSp5e.48xlarge | H200 | 8 | us-east-2 | 竞价 | $3.89每实例小时 $31.10 | $0.0288 × 141 GB | |
| Excess Supply经由 Shadeform | H200 | 8 | fukushima-japan-1 | 按需 | $4.00每实例小时 $32.00 | $0.0288 × 141 GB | |
| Excess Supply经由 Shadeform | H200 | 8 | tokyo-japan-5 | 按需 | $4.00每实例小时 $32.00 | $0.0288 × 141 GB | |
| Verda4H200.141S.176V · 经由 Shadeform | H200 | 4 | not available | 按需 | $4.21每实例小时 $16.82 | $0.0304 × 141 GB | |
| Verda8H200.141S.176V · 经由 Shadeform | H200 | 8 | not available | 按需 | $4.21每实例小时 $33.64 | $0.0308 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | ap-northeast-1 | 竞价 | $4.23每实例小时 $33.84 | $0.0308 × 141 GB | |
| BoostrunH200x8 · 经由 Shadeform | H200 | 8 | not available | 按需 | $4.25每实例小时 $34.00 | $0.0308 × 141 GB | |
| Excess SupplyH200x8_es · 经由 Shadeform | H200 | 8 | not available | 按需 | $4.25每实例小时 $34.00 | $0.0308 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | us-east-2 | 竞价 | $4.27每实例小时 $34.19 | $0.0308 × 141 GB | |
| Verda1H200.141S.44V · 经由 Shadeform | H200 | 1 | not available | 按需 | $4.41 | $0.0311 × 141 GB | |
| AWSp5e.48xlarge | H200 | 8 | us-west-2 | 竞价 | $4.46每实例小时 $35.66 | $0.0328 × 141 GB | |
| DigitalOceangpu-h200x1-141gb · 经由 Shadeform | H200 | 1 | not available | 按需 | $4.47 | $0.0321 × 141 GB | |
| DigitalOceangpu-h200x8-1128gb · 经由 Shadeform | H200 | 8 | not available | 按需 | $4.47每实例小时 $35.76 | $0.0328 × 141 GB | |
| Vast.ai1x H200 | H200 | 1 | US | 可中断 | $4.47 | $0.0321 × 141 GB | |
| Excess Supplygpu-h200-sxm|8gpu-128vcpu-1600gb · 经由 Shadeform | H200 | 8 | not available | 按需 | $4.52每实例小时 $36.13 | $0.0328 × 141 GB | |
| Excess Supplygpu-h200-sxm|8gpu-128vcpu-1600gb · 经由 Shadeform | H200 | 8 | not available | 按需 | $4.52每实例小时 $36.13 | $0.0328 × 141 GB | |
| Nebiusgpu-h200-sxm|8gpu-128vcpu-1600gb · 经由 Shadeform | H200 | 8 | not available | 按需 | $4.52每实例小时 $36.13 | $0.0328 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | us-west-2 | 竞价 | $4.54每实例小时 $36.34 | $0.0328 × 141 GB | |
| Vast.ai1x H200 | H200 | 1 | US | 交易平台 | $4.61 | $0.0331 × 141 GB | |
| Verda2H200.141S.88V · 经由 Shadeform | H200 | 2 | not available | 按需 | $4.62每实例小时 $9.23 | $0.0332 × 141 GB | |
| Excess Supplygpu-h200-sxm|1gpu-16vcpu-200gb · 经由 Shadeform | H200 | 1 | not available | 按需 | $4.63 | $0.0331 × 141 GB | |
| Excess Supplygpu-h200-sxm|1gpu-16vcpu-200gb · 经由 Shadeform | H200 | 1 | not available | 按需 | $4.63 | $0.0331 × 141 GB | |
| Nebiusgpu-h200-sxm|1gpu-16vcpu-200gb · 经由 Shadeform | H200 | 1 | not available | 按需 | $4.63 | $0.0331 × 141 GB | |
| Vast.ai1x H200 | H200 | 1 | JP | 可中断 | $4.78 | $0.0341 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | us-east-1 | 竞价 | $4.83每实例小时 $38.61 | $0.0348 × 141 GB | |
| RunPodSecure Cloud | H200 | not available | not available | 按需 | $5.29 | not available | |
| Vast.ai1x H200 | H200 | 1 | US | 交易平台 | $5.53 | $0.0391 × 141 GB | |
| Vast.ai1x H200 | H200 | 1 | JP | 交易平台 | $5.62 | $0.0401 × 141 GB | |
| Vast.ai8x H200 | H200 | 8 | IT | 可中断 | $5.92每实例小时 $47.37 | $0.0428 × 141 GB | |
| Vast.ai8x H200 | H200 | 8 | IT | 交易平台 | $6.18每实例小时 $49.47 | $0.0448 × 141 GB | |
| CoreWeaveNVIDIA HGX H200 | H200 | 8 | 欧洲 | 按需 | $6.30每实例小时 $50.44 | $0.0458 × 141 GB | |
| CoreWeaveNVIDIA HGX H200 | H200 | 8 | 北美 | 按需 | $6.30每实例小时 $50.44 | $0.0458 × 141 GB | |
| Google Clouda3-ultragpu-8g | H200 | 8 | us-central1 | 竞价 | $6.36每实例小时 $50.87 | $0.0458 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | ap-southeast-3 | 竞价 | $6.53每实例小时 $52.26 | $0.0468 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | us-west-1 | 竞价 | $7.67每实例小时 $61.38 | $0.0548 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | us-east-1 | 按需 | $7.91每实例小时 $63.30 | $0.0568 × 141 GB | |
| AWSp5e.48xlarge | H200 | 8 | us-east-2 | 按需 | $7.91每实例小时 $63.30 | $0.0568 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | us-east-2 | 按需 | $7.91每实例小时 $63.30 | $0.0568 × 141 GB | |
| AWSp5e.48xlarge | H200 | 8 | us-west-2 | 按需 | $7.91每实例小时 $63.30 | $0.0568 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | us-west-2 | 按需 | $7.91每实例小时 $63.30 | $0.0568 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | eu-north-1 | 按需 | $8.47每实例小时 $67.73 | $0.0608 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | eu-south-2 | 按需 | $8.54每实例小时 $68.36 | $0.0618 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | ap-south-1 | 按需 | $9.49每实例小时 $75.96 | $0.0678 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | me-central-1 | 按需 | $9.49每实例小时 $75.96 | $0.0678 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | ap-northeast-1 | 按需 | $9.89每实例小时 $79.12 | $0.0708 × 141 GB | |
| AWSp5en.48xlarge | H200 | 8 | us-west-1 | 按需 | $9.89每实例小时 $79.12 | $0.0708 × 141 GB | |
| AWSp5e.48xlarge | H200 | 8 | ap-southeast-2 | 按需 | $10.29每实例小时 $82.28 | $0.0738 × 141 GB | |
| AWSp5e.48xlarge | H200 | 8 | eu-west-2 | 按需 | $10.29每实例小时 $82.28 | $0.0738 × 141 GB | |
| AWSp5e.48xlarge | H200 | 8 | ap-southeast-2 | 竞价 | $10.29每实例小时 $82.28 | $0.0738 × 141 GB | |
| AzureND96isr_H200_v5 | H200 | 8 | eastus2 | 按需 | $10.60每实例小时 $84.80 | $0.0758 × 141 GB | |
| AzureND96isr_H200_v5 | H200 | 8 | westus2 | 按需 | $10.60每实例小时 $84.80 | $0.0758 × 141 GB | |
| AzureND96isr_H200_v5 | H200 | 8 | westus3 | 按需 | $10.60每实例小时 $84.80 | $0.0758 × 141 GB | |
