Updated 2026-10-21 02:58 UTC
GPU price index
Rental price per GPU-hour by GPU model across cloud providers and GPU marketplaces, on-demand and spot.
Index by GPU model
B200H200H100 SXMH100 PCIeA100 80GBL40S
| GPU | On-demand | Spot & marketplace | ||||
|---|---|---|---|---|---|---|
| Median | 25th–75th percentile | Providers | Median | 25th–75th percentile | Providers | |
| B300 | $9.00$8.14–$10.50 · 6 providers | $8.14–$10.50 | 6 | $6.63$4.98–$6.99 · 6 providers | $4.98–$6.99 | 6 |
| GB200 | $22.15$16.32–$27.98 · 2 providers | $16.32–$27.98 | 2 | — | ||
| B200 | $7.42$5.98–$8.82 · 8 providers | $5.98–$8.82 | 8 | $5.71$5.09–$5.96 · 6 providers | $5.09–$5.96 | 6 |
| H200 | $4.57$4.39–$7.90 · 11 providers | $4.39–$7.90 | 11 | $3.60$3.29–$5.38 · 8 providers | $3.29–$5.38 | 8 |
| GH200 | $4.23$3.26–$5.37 · 3 providers | $3.26–$5.37 | 3 | — | ||
| H100 SXM | $3.96$3.15–$5.72 · 14 providers | $3.15–$5.72 | 14 | $2.69$2.54–$3.19 · 7 providers | $2.54–$3.19 | 7 |
| H100 NVL | $3.19$3.17–$6.13 · 3 providers | $3.17–$6.13 | 3 | $2.59$2.19–$2.79 · 3 providers | $2.19–$2.79 | 3 |
| H100 PCIe | $2.81$2.50–$3.29 · 8 providers | $2.50–$3.29 | 8 | $1.91$1.87–$1.95 · 2 providers | $1.87–$1.95 | 2 |
| A100 80GB | $2.30$1.58–$3.12 · 14 providers | $1.58–$3.12 | 14 | $1.24$1.02–$2.18 · 6 providers | $1.02–$2.18 | 6 |
| A100 40GB | $2.56$1.44–$3.39 · 8 providers | $1.44–$3.39 | 8 | $1.00$0.90–$1.53 · 5 providers | $0.90–$1.53 | 5 |
| L40S | $1.47$0.93–$1.67 · 10 providers | $0.93–$1.67 | 10 | $0.89$0.79–$1.16 · 4 providers | $0.79–$1.16 | 4 |
| MI300X | $4.95$3.67–$6.22 · 2 providers | $3.67–$6.22 | 2 | — | ||
Median, with the 25th–75th percentile and the number of providers below it, in US dollars per GPU-hour.
All prices
| Provider | GPU | GPUs | Region | Pricing type | $/GPU-hr | As of |
|---|---|---|---|---|---|---|
| AWSp6-b300.48xlarge | B300 | 8 | ap-south-2 | Spot | $2.51$20.08 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | ap-southeast-3 | Spot | $2.89$23.09 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA HGX B300 | B300 | 8 | North America | Spot | $4.48$35.84 per instance-hour | 2026-10-21 02:58 UTC |
| Excess Supplyvia Shadeform | B300 | 8 | saltlakecity-usa-2 | On-demand | $4.50$36.00 per instance-hour | 2026-10-21 02:58 UTC |
| Excess Supplyvia Shadeform | B300 | 8 | saltlakecity-usa-2 | Spot | $4.50$36.00 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA HGX B300 | B300 | 8 | Europe | Spot | $4.59$36.70 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | eu-west-2 | Spot | $4.87$38.96 per instance-hour | 2026-10-21 02:58 UTC |
| Vast.ai2x B300 | B300 | 2 | HR | Interruptible | $4.88$9.75 per instance-hour | 2026-10-21 02:57 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | sa-east-1 | Spot | $6.32$50.54 per instance-hour | 2026-10-21 02:58 UTC |
| RunPodCommunity Cloud | B300 | — | — | Marketplace | $6.94 | 2026-10-21 02:58 UTC |
| Nebiusgpu-b300-sxm|8gpu-192vcpu-2768gb · via Shadeform | B300 | 8 | woodbury-usa-1 | Spot | $7.00$56.00 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | ap-northeast-2 | Spot | $7.15$57.17 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | us-east-1 | Spot | $7.18$57.41 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | us-west-2 | Spot | $7.54$60.32 per instance-hour | 2026-10-21 02:58 UTC |
| Verda8B300.240V · via Shadeform | B300 | 8 | — | On-demand | $7.71$61.64 per instance-hour | 2026-10-21 02:58 UTC |
| Verda4B300.120V · via Shadeform | B300 | 4 | helsinki-finland-5 | On-demand | $7.81$31.23 per instance-hour | 2026-10-21 02:58 UTC |
| Verda1B300.30V · via Shadeform | B300 | 1 | — | On-demand | $7.91 | 2026-10-21 02:58 UTC |
| Verda2B300.60V · via Shadeform | B300 | 2 | helsinki-finland-5 | On-demand | $7.91$15.82 per instance-hour | 2026-10-21 02:58 UTC |
| Excess Supplyvia Shadeform | B300 | 8 | is-reykjavik-1 | On-demand | $8.50$68.00 per instance-hour | 2026-10-21 02:58 UTC |
| Vast.ai1x B300 | B300 | 1 | IE | Marketplace | $8.97 | 2026-10-21 02:57 UTC |
| RunPodSecure Cloud | B300 | — | — | On-demand | $8.99 | 2026-10-21 02:58 UTC |
| ScalewayB300-SXM-8-288G · via Shadeform | B300 | 8 | paris-france-1 | On-demand | $9.01$72.06 per instance-hour | 2026-10-21 02:58 UTC |
| Vast.ai1x B300 | B300 | 1 | IE | Marketplace | $9.42 | 2026-10-21 02:57 UTC |
| Vast.ai2x B300 | B300 | 2 | HR | Marketplace | $9.94$19.88 per instance-hour | 2026-10-21 02:57 UTC |
| Nebiusgpu-b300-sxm|8gpu-192vcpu-2768gb · via Shadeform | B300 | 8 | — | On-demand | $11.00$88.00 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | us-east-1 | On-demand | $17.80$142.42 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | us-west-2 | On-demand | $17.80$142.42 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | ap-south-2 | On-demand | $25.10$200.81 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | ap-northeast-2 | On-demand | $26.15$209.17 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | eu-west-2 | On-demand | $27.19$217.54 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | ap-southeast-3 | On-demand | $28.87$230.93 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b300.48xlarge | B300 | 8 | sa-east-1 | On-demand | $35.14$281.13 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA GB200 NVL72 | GB200 | 4 | Europe | On-demand | $10.50$42.00 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA GB200 NVL72 | GB200 | 4 | North America | On-demand | $10.50$42.00 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | eastus | On-demand | $27.04$108.16 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | eastus2 | On-demand | $27.04$108.16 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | westus2 | On-demand | $27.04$108.16 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | westus3 | On-demand | $27.04$108.16 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | eastus | Spot | $27.04$108.16 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | eastus2 | Spot | $27.04$108.16 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | westus2 | Spot | $27.04$108.16 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | westus3 | Spot | $27.04$108.16 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | koreasouth | On-demand | $31.10$124.40 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | koreasouth | Spot | $31.10$124.40 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | indonesiacentral | On-demand | $31.64$126.54 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | indonesiacentral | Spot | $31.64$126.54 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | canadaeast | On-demand | $32.45$129.80 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | northcentralus | On-demand | $32.45$129.80 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | canadaeast | Spot | $32.45$129.80 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | northcentralus | Spot | $32.45$129.80 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | centralus | On-demand | $33.26$133.04 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | centralus | Spot | $33.26$133.04 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | uksouth | On-demand | $33.80$135.20 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | uksouth | Spot | $33.80$135.20 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | germanywestcentral | On-demand | $35.15$140.60 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | italynorth | On-demand | $35.15$140.60 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | spaincentral | On-demand | $35.15$140.60 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | germanywestcentral | Spot | $35.15$140.60 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | italynorth | Spot | $35.15$140.60 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | spaincentral | Spot | $35.15$140.60 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | koreacentral | On-demand | $36.50$146.00 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | koreacentral | Spot | $36.50$146.00 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | australiasoutheast | On-demand | $37.86$151.44 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | australiasoutheast | Spot | $37.86$151.44 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | australiaeast | On-demand | $39.21$156.84 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | australiaeast | Spot | $39.21$156.84 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | southindia | On-demand | $40.83$163.32 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | southindia | Spot | $40.83$163.32 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | uaecentral | On-demand | $50.29$201.16 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | uaecentral | Spot | $50.29$201.16 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | brazilsouth | On-demand | $54.08$216.32 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND128isr_NDR_GB200_v6 | GB200 | 4 | brazilsouth | Spot | $54.08$216.32 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | eu-north-1 | Spot | $1.89$15.10 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | ap-south-2 | Spot | $2.01$16.07 per instance-hour | 2026-10-21 02:58 UTC |
| BoostrunB200x8 · via Shadeform | B200 | 8 | — | On-demand | $3.74$29.92 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA HGX B200 | B200 | 8 | North America | Spot | $4.26$34.11 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA HGX B200 | B200 | 8 | Europe | Spot | $4.36$34.87 per instance-hour | 2026-10-21 02:58 UTC |
| Excess Supplygpu-b200-sxm|8gpu-160vcpu-1792gb · via Shadeform | B200 | 8 | kansascity-usa-4 | On-demand | $4.51$36.11 per instance-hour | 2026-10-21 02:58 UTC |
| Google Clouda4-highgpu-8g | B200 | 8 | us-central1 | Spot | $4.95$39.63 per instance-hour | 2026-10-21 02:58 UTC |
| Nebiusgpu-b200-sxm|8gpu-160vcpu-1792gb · via Shadeform | B200 | 8 | kansascity-usa-3 | Spot | $5.50$44.00 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | us-west-2 | Spot | $5.72$45.75 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | eu-west-3 | Spot | $5.91$47.31 per instance-hour | 2026-10-21 02:58 UTC |
| Vast.ai1x B200 | B200 | 1 | US | Interruptible | $5.94 | 2026-10-21 02:57 UTC |
| Vast.ai2x B200 | B200 | 2 | US | Interruptible | $5.94$11.88 per instance-hour | 2026-10-21 02:57 UTC |
| RunPodCommunity Cloud | B200 | — | — | Marketplace | $5.98 | 2026-10-21 02:58 UTC |
| Vast.ai1x B200 | B200 | 1 | US | Marketplace | $6.25 | 2026-10-21 02:57 UTC |
| Vast.ai2x B200 | B200 | 2 | US | Marketplace | $6.25$12.50 per instance-hour | 2026-10-21 02:57 UTC |
| Verda8B200.240V · via Shadeform | B200 | 8 | helsinki-finland-5 | On-demand | $6.30$50.44 per instance-hour | 2026-10-21 02:58 UTC |
| Verda4B200.120V · via Shadeform | B200 | 4 | helsinki-finland-5 | On-demand | $6.42$25.67 per instance-hour | 2026-10-21 02:58 UTC |
| Verda1B200.30V · via Shadeform | B200 | 1 | helsinki-finland-5 | On-demand | $6.52 | 2026-10-21 02:58 UTC |
| Verda2B200.60V · via Shadeform | B200 | 2 | helsinki-finland-5 | On-demand | $6.52$13.04 per instance-hour | 2026-10-21 02:58 UTC |
| Lambda8x NVIDIA B200 SXM6 180 GB | B200 | 8 | — | On-demand | $6.69$53.52 per instance-hour | 2026-10-21 02:58 UTC |
| Lambda4x NVIDIA B200 SXM6 180 GB | B200 | 4 | — | On-demand | $6.79$27.16 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | ap-south-1 | Spot | $6.85$54.84 per instance-hour | 2026-10-21 02:58 UTC |
| Lambda2x NVIDIA B200 SXM6 180 GB | B200 | 2 | — | On-demand | $6.89$13.78 per instance-hour | 2026-10-21 02:58 UTC |
| Lambda1x NVIDIA B200 SXM6 180 GB | B200 | 1 | — | On-demand | $6.99 | 2026-10-21 02:58 UTC |
| RunPodSecure Cloud | B200 | — | — | On-demand | $7.99 | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | us-east-2 | Spot | $8.40$67.23 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA HGX B200 | B200 | 8 | Europe | On-demand | $8.60$68.80 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA HGX B200 | B200 | 8 | North America | On-demand | $8.60$68.80 per instance-hour | 2026-10-21 02:58 UTC |
| Vast.ai4x B200 | B200 | 4 | US | Interruptible | $8.75$35.00 per instance-hour | 2026-10-21 02:57 UTC |
| Vast.ai4x B200 | B200 | 4 | US | Interruptible | $8.75$35.00 per instance-hour | 2026-10-21 02:57 UTC |
| Nebiusgpu-b200-sxm|8gpu-160vcpu-1792gb · via Shadeform | B200 | 8 | kansascity-usa-3 | On-demand | $9.50$76.00 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | us-east-1 | Spot | $10.26$82.05 per instance-hour | 2026-10-21 02:58 UTC |
| Vast.ai4x B200 | B200 | 4 | US | Marketplace | $10.62$42.50 per instance-hour | 2026-10-21 02:57 UTC |
| Vast.ai4x B200 | B200 | 4 | US | Marketplace | $10.62$42.50 per instance-hour | 2026-10-21 02:57 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | us-east-1 | On-demand | $14.24$113.93 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | us-east-2 | On-demand | $14.24$113.93 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | us-west-2 | On-demand | $14.24$113.93 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | eu-north-1 | On-demand | $17.91$143.24 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | ap-south-1 | On-demand | $20.08$160.65 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | ap-south-2 | On-demand | $20.08$160.65 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp6-b200.48xlarge | B200 | 8 | eu-west-3 | On-demand | $21.79$174.32 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5e.48xlarge | H200 | 8 | ap-southeast-3 | Spot | $1.09$8.73 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | eu-north-1 | Spot | $1.84$14.72 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5e.48xlarge | H200 | 8 | sa-east-1 | Spot | $2.03$16.21 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | eu-south-2 | Spot | $2.20$17.59 per instance-hour | 2026-10-21 02:58 UTC |
| Excess SupplyH200x8_es · via Shadeform | H200 | 8 | — | On-demand | $2.25$18.00 per instance-hour | 2026-10-21 02:58 UTC |
| BoostrunH200x8 · via Shadeform | H200 | 8 | — | On-demand | $2.45$19.60 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA HGX H200 | H200 | 8 | Europe | Spot | $2.58$20.64 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA HGX H200 | H200 | 8 | North America | Spot | $2.62$20.93 per instance-hour | 2026-10-21 02:58 UTC |
| Vast.ai1x H200 | H200 | 1 | US | Interruptible | $2.63 | 2026-10-21 02:57 UTC |
| Nebiusgpu-h200-sxm|1gpu-16vcpu-200gb · via Shadeform | H200 | 1 | helsinki-finland-3 | Spot | $2.80 | 2026-10-21 02:58 UTC |
| Nebiusgpu-h200-sxm|8gpu-128vcpu-1600gb · via Shadeform | H200 | 8 | helsinki-finland-3 | Spot | $2.80$22.40 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5e.48xlarge | H200 | 8 | eu-north-1 | Spot | $2.97$23.78 per instance-hour | 2026-10-21 02:58 UTC |
| HorizonH200-8 · via Shadeform | H200 | 8 | blonduos-iceland-3 | On-demand | $3.00$24.00 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | ap-northeast-2 | Spot | $3.03$24.21 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | ap-south-1 | Spot | $3.12$24.96 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5e.48xlarge | H200 | 8 | us-east-2 | Spot | $3.32$26.54 per instance-hour | 2026-10-21 02:58 UTC |
| RunPodCommunity Cloud | H200 | — | — | Marketplace | $3.59 | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | us-east-2 | Spot | $3.60$28.78 per instance-hour | 2026-10-21 02:58 UTC |
| Excess Supplyvia Shadeform | H200 | 8 | tokyo-japan-5 | Spot | $3.60$28.80 per instance-hour | 2026-10-21 02:58 UTC |
| Vast.ai8x H200 | H200 | 8 | QA | Interruptible | $3.82$30.59 per instance-hour | 2026-10-21 02:57 UTC |
| Excess Supplyvia Shadeform | H200 | 8 | tokyo-japan-5 | On-demand | $4.00$32.00 per instance-hour | 2026-10-21 02:58 UTC |
| Verda4H200.141S.176V · via Shadeform | H200 | 4 | — | On-demand | $4.21$16.82 per instance-hour | 2026-10-21 02:58 UTC |
| Verda8H200.141S.176V · via Shadeform | H200 | 8 | — | On-demand | $4.21$33.64 per instance-hour | 2026-10-21 02:58 UTC |
| Verda1H200.141S.44V · via Shadeform | H200 | 1 | — | On-demand | $4.41 | 2026-10-21 02:58 UTC |
| DigitalOceangpu-h200x1-141gb · via Shadeform | H200 | 1 | — | On-demand | $4.47 | 2026-10-21 02:58 UTC |
| DigitalOceangpu-h200x8-1128gb · via Shadeform | H200 | 8 | — | On-demand | $4.47$35.76 per instance-hour | 2026-10-21 02:58 UTC |
| Excess Supplygpu-h200-sxm|8gpu-128vcpu-1600gb · via Shadeform | H200 | 8 | — | On-demand | $4.52$36.13 per instance-hour | 2026-10-21 02:58 UTC |
| Excess Supplygpu-h200-sxm|8gpu-128vcpu-1600gb · via Shadeform | H200 | 8 | — | On-demand | $4.52$36.13 per instance-hour | 2026-10-21 02:58 UTC |
| Nebiusgpu-h200-sxm|8gpu-128vcpu-1600gb · via Shadeform | H200 | 8 | — | On-demand | $4.52$36.13 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5e.48xlarge | H200 | 8 | us-west-2 | Spot | $4.56$36.52 per instance-hour | 2026-10-21 02:58 UTC |
| Verda2H200.141S.88V · via Shadeform | H200 | 2 | — | On-demand | $4.62$9.23 per instance-hour | 2026-10-21 02:58 UTC |
| Excess Supplygpu-h200-sxm|1gpu-16vcpu-200gb · via Shadeform | H200 | 1 | — | On-demand | $4.63 | 2026-10-21 02:58 UTC |
| Excess Supplygpu-h200-sxm|1gpu-16vcpu-200gb · via Shadeform | H200 | 1 | — | On-demand | $4.63 | 2026-10-21 02:58 UTC |
| Nebiusgpu-h200-sxm|1gpu-16vcpu-200gb · via Shadeform | H200 | 1 | — | On-demand | $4.63 | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | ap-southeast-3 | Spot | $4.64$37.14 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | ap-northeast-1 | Spot | $4.76$38.05 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | us-east-1 | Spot | $4.82$38.57 per instance-hour | 2026-10-21 02:58 UTC |
| Vast.ai8x H200 | H200 | 8 | QA | Marketplace | $5.05$40.37 per instance-hour | 2026-10-21 02:57 UTC |
| Vast.ai1x H200 | H200 | 1 | US | Marketplace | $5.05 | 2026-10-21 02:57 UTC |
| RunPodSecure Cloud | H200 | — | — | On-demand | $5.29 | 2026-10-21 02:58 UTC |
| Vast.ai8x H200 | H200 | 8 | IS | Interruptible | $5.46$43.68 per instance-hour | 2026-10-21 02:57 UTC |
| Vast.ai8x H200 | H200 | 8 | IS | Marketplace | $5.72$45.79 per instance-hour | 2026-10-21 02:57 UTC |
| AWSp5en.48xlarge | H200 | 8 | us-west-2 | Spot | $5.79$46.29 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA HGX H200 | H200 | 8 | Europe | On-demand | $6.30$50.44 per instance-hour | 2026-10-21 02:58 UTC |
| CoreWeaveNVIDIA HGX H200 | H200 | 8 | North America | On-demand | $6.30$50.44 per instance-hour | 2026-10-21 02:58 UTC |
| Google Clouda3-ultragpu-8g | H200 | 8 | us-central1 | Spot | $6.35$50.83 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | us-east-1 | On-demand | $7.91$63.30 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | us-east-2 | On-demand | $7.91$63.30 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | us-west-2 | On-demand | $7.91$63.30 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | eu-north-1 | On-demand | $8.47$67.73 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | eu-south-2 | On-demand | $8.54$68.36 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | ap-south-1 | On-demand | $9.49$75.96 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | me-central-1 | On-demand | $9.49$75.96 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | ap-northeast-1 | On-demand | $9.89$79.12 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | us-west-1 | On-demand | $9.89$79.12 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | us-west-1 | Spot | $9.89$79.12 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5e.48xlarge | H200 | 8 | ap-southeast-2 | Spot | $10.29$82.28 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND96isr_H200_v5 | H200 | 8 | eastus2 | On-demand | $10.60$84.80 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND96isr_H200_v5 | H200 | 8 | westus2 | On-demand | $10.60$84.80 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND96isr_H200_v5 | H200 | 8 | westus3 | On-demand | $10.60$84.80 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND96isr_H200_v5 | H200 | 8 | eastus2 | Spot | $10.60$84.80 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND96isr_H200_v5 | H200 | 8 | westus2 | Spot | $10.60$84.80 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND96isr_H200_v5 | H200 | 8 | westus3 | Spot | $10.60$84.80 per instance-hour | 2026-10-21 02:58 UTC |
| Google Clouda3-ultragpu-8g | H200 | 8 | us-central1 | On-demand | $10.60$84.81 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | ap-northeast-2 | On-demand | $10.92$87.35 per instance-hour | 2026-10-21 02:58 UTC |
| AWSp5en.48xlarge | H200 | 8 | ap-southeast-3 | On-demand | $10.92$87.35 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND96isr_H200_v5 | H200 | 8 | mexicocentral | On-demand | $11.66$93.28 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND96isr_H200_v5 | H200 | 8 | southcentralus2 | On-demand | $11.66$93.28 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND96isr_H200_v5 | H200 | 8 | mexicocentral | Spot | $11.66$93.28 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND96isr_H200_v5 | H200 | 8 | southcentralus2 | Spot | $11.66$93.28 per instance-hour | 2026-10-21 02:58 UTC |
| AzureND96isr_H200_v5 | H200 | 8 | centralus | On-demand | $11.98$95.82 per instance-hour | 2026-10-21 02:58 UTC |
